| Year | National Level | State Level |
|---|---|---|
| 1996 | Math, Science | Math (4, 8), Science (8) |
| 1997 | Arts (8)* | |
| 1998 | Reading, Writing, Civics* | Reading (4, 8), Writing (8) |
| 1999 | Long-term trend (reading, writing, math, and science) | |
| 2000 | Math, Science | Math (4, 8), Science (4, 8) |
| 2001 | U.S. history, Geography | |
| 2002 | Reading, Writing | Reading (4, 8), Writing (4, 8) |
| 2003 | Civics, Foreign language (12)* Long-term trend | |
| 2004 | Math*, Science | Math(4, 8), Science (4, 8) |
| 2005 | World history (12)* Economics (12)* | |
| 2006 | Reading*, Writing | Reading (4, 8), Writing (4, 8) |
| 2007 | Arts*, Long-term trend | |
| 2008 | Math, Science* | Math (4, 8), Science (4, 8) |
| 2009 | U.S. history*, Geography | |
| 2010 | Reading, Writing* | Reading (4, 8), Writing (4, 8) |
Grades 4, 8, and 12 to be tested unless otherwise indicated. Comprehensive assessments indicated in bold; standard assessments indicated in plain text.
* Initial administration under new or revised framework.
SOURCE: National Assessment Governing Board