Black Households | Hispanic Households | White Households
| NOTE: Includes households with children from birth to age 16. *The data do not permit separate analysis of these cities. |
| Black Households |
Households Dissatisfied | |
| City | Number | Percent |
| Least Dissatisfied | ||
| Buffalo, N. Y. | 1,100 | 8.80% |
| St. Louis | 2,300 | 8.6 |
| Dallas | 3,200 | 8.3 |
| Virginia Beach, Va. | 600 | 7.3 |
| Milwaukee | 2,000 | 6.6 |
| Sacramento, Calif. | 500 | 6 |
| Indianapolis | 1,300 | 5.6 |
| Norfolk, Va. | 700 | 5.1 |
| Tampa, Fla. | 500 | 4.3 |
| Fort Worth, Texas | 600 | 3.9 |
Most Dissatisfied | ||
| Los Angeles-Long Beach* | 18,300 | 33.20% |
| Oakland, Calif. | 6,600 | 32.2 |
| Philadelphia | 22,500 | 24.3 |
| Cleveland | 5,800 | 21.5 |
| Chicago | 24,400 | 19.3 |
| Detroit | 20,000 | 18.3 |
| Pittsburgh | 2,000 | 17.2 |
| New York | 41,900 | 16.7 |
| Oklahoma City | 1,500 | 16.2 |
| New Orleans | 7,500 | 16 |
| SOURCE: Carnevale and Desrochers (1999) analysis of the American Housing Survey, 1990- 1996. | ||
| NOTE: Includes households with children from birth to age 16. *The data do not permit separate analysis of these cities. |
| Hispanic Households |
Households Dissatisfied | |
| City | Number | Percent |
| Least Dissatisfied | ||
| Anaheim, Calif. | 1,000 | 9.00% |
| Houston | 5,000 | 8.9 |
| Dallas | 2,700 | 8.7 |
| San Antonio | 5,600 | 7.5 |
| San Bernardino-Ontario, Calif.* | 1,300 | 6.8 |
| Fort Worth, Texas | 600 | 4.9 |
| Hartford, Conn. | 300 | 4.9 |
| Riverside, Calif. | 400 | 3.9 |
| Santa Ana, Calif. | 400 | 1.7 |
| --- | --- | --- |
Most Dissatisfied | ||
| Sacramento, Calif. | 1,700 | 18.20% |
| New York | 35,600 | 13.3 |
| Los Angeles-Long Beach* | 31,100 | 13.2 |
| Denver | 2,500 | 12.9 |
| Miami | 2,700 | 12.8 |
| Chicago | 7,800 | 12.2 |
| San Jose, Calif. | 3,100 | 12 |
| San Diego | 3,200 | 11.6 |
| Phoenix | 3,700 | 11.5 |
| Oklahoma City | 600 | 9.1 |
| SOURCE: Carnevale and Desrochers (1999) analysis of the American Housing Survey, 1990- 1996. | ||
| NOTE: Includes households with children from birth to age 16. *The data do not permit separate analysis of these cities. |
| White Households |
Households Dissatisfied | |
| City | Number | Percent |
| Least Dissatisfied | ||
| San Jose, Calif. | 5,800 | 15.60% |
| Oklahoma City | 5,800 | 15.5 |
| San Antonio | 4,900 | 14.5 |
| Sunnyvale, Calif. | 900 | 14.5 |
| San Diego | 7,000 | 12.6 |
| Mesa, Ariz. | 3,700 | 11.3 |
| Tampa, Fla. | 1,600 | 9.9 |
| Salt Lake City | 1,200 | 9.6 |
| Virginia Beach, Va. | 3,400 | 8.9 |
| Riverside, Calif. | 1,000 | 8.4 |
Most Dissatisfied | ||
| Cleveland | 11,000 | 54.70% |
| Chicago | 27,200 | 39.7 |
| New Orleans | 3,300 | 39.4 |
| Birmingham, Ala. | 2,200 | 38.5 |
| Cincinnati, Ohio | 7,100 | 37.7 |
| Memphis, Tenn. | 6,100 | 35.1 |
| Philadelphia | 18,400 | 31.9 |
| Milwaukee | 9,000 | 31.5 |
| Dallas | 12,100 | 30.8 |
| Los Angeles-Long Beach* | 37,400 | 30.6 |
| SOURCE: Carnevale and Desrochers (1999) analysis of the American Housing Survey, 1990- 1996. | ||