According to recent data compiled by the National Conference of State Legislatures, the cumulative shortfall for fiscal 2003 state budgets has dropped from $25.7 billion in late January to $21.5 billion by late April. The following table provides a state-by-state look at those gaps.
State | Gap as of late January (dollars in millions) | Current Estimated Gap (dollars in millions) | Percentage that current gap is of general-fund budget |
Alabama | $0 | $0 | -- |
Alaska | $748 | $500 | 25.0% |
Arizona | $343 | $0 | -- |
Arkansas | $0 | $0 | -- |
California | $8,500 | $8,200 | 10.9% |
Colorado | $803 | $0 | -- |
Connecticut | $650 | $0 | -- |
Delaware | $0 | $0 | -- |
Florida | $0 | $0 | -- |
Georgia | $620 | $110 | 0.8% |
Hawaii | $0 | $0 | -- |
Idaho | $154 | $154 | 7.9% |
Illinois | $592 | $1,580 | 6.5% |
Indiana | $800 | $800 | 7.6% |
Iowa | $0 | $0 | -- |
Kansas | $150 | $105 | 2.4% |
Kentucky | $106 | $0 | -- |
Louisiana | $19 | $0 | -- |
Maine | $43 | $15 | 0.6% |
Maryland | $414 | $0 | -- |
Massachusetts | $650 | $150 | 0.6% |
Michigan | $158 | $0 | -- |
Minnesota | $356 | $12 | 0.04% |
Mississippi | $97 | $0 | -- |
Missouri | $300 | $323 | 4.5% |
Montana | $0 | $0 | -- |
Nebraska | $174 | $224 | 8.5% |
Nevada | $198 | $198 | 9.8% |
New Hampshire | $58 | $23 | 1.9% |
New Jersey | $1,100 | $1,100 | 4.7% |
New Mexico | $0 | $0 | -- |
New York | $2,500 | $2,500 | 6.3% |
North Carolina | $0 | $125 | 0.8% |
North Dakota | $0 | $0 | -- |
Ohio | $720 | $0 | -- |
Oklahoma | $292 | $352 | 7.8% |
Oregon | $900 | $1,063 | 18.5% |
Pennsylvania | $433 | $736 | 3.4% |
Rhode Island | $0 | $37 | 1.4% |
South Carolina | $348 | $468 | 8.6% |
South Dakota | $0 | $0 | -- |
Tennessee | * | $500 | 5.2% |
Texas | $1,796 | $1,796 | 5.8% |
Utah | $8 | $0 | -- |
Vermont | $0 | $0 | -- |
Virginia | $950 | $0 | -- |
Washington | $133 | $133 | 1.2% |
West Virginia | $20 | $30 | 1.0% |
Wisconsin | $373 | $284 | 2.5% |
Wyoming | $0 | $0 | -- |
District of Columbia | $0 | $0 | -- |
Total | $25,704 | $21,517 |
* Tennessee did not provide a figure for January.
SOURCE: National Conference of State Legislatures