| Texas | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $7,183 | $7,734 | 38 |
| Average class size for self-contained classes in elementary schools (2000) | 18.5 | 21.2 | 9 |
| Average Beginning Teacher Salary (2002-03) | $31,874 | $29,564 | 17 |
| Average Teacher Salary (2002-03) | $39,972 | $45,771 | 30 |
| Graduation rates (2002) | 68 % | 71 % | 36 |
| 66 % | 56 % | ||
| 57 % | 52 % | ||
| 77 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement