| Illinois | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $7,710 | $7,734 | 28 |
| Average class size for self-contained classes in elementary schools (2000) | 22.3 | 21.2 | 41 |
| Average Beginning Teacher Salary (2002-03) | $34,522 | $29,564 | 6 |
| Average Teacher Salary (2002-03) | $51,496 | $45,771 | 9 |
| Graduation rates (2002) | 74 % | 71 % | 24 |
| 52 % | 56 % | ||
| 52 % | 52 % | ||
| 85 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement