| Utah | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $5,132 | $7,734 | 51 |
| Average class size for self-contained classes in elementary schools (2000) | 23.7 | 21.2 | 48 |
| Average Beginning Teacher Salary (2002-03) | $27,135 | $29,564 | 36 |
| Average Teacher Salary (2002-03) | $38,268 | $45,771 | 38 |
| Graduation rates (2002) | 78 % | 71 % | 12 |
| -- % | 56 % | ||
| -- % | 52 % | ||
| 81 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement