
| Oklahoma | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,908 | $7,734 | 41 |
| Average class size for self-contained classes in elementary schools (2000) | 18.6 | 21.2 | 10 |
| Average Beginning Teacher Salary (2002-03) | $27,684 | $29,564 | 33 |
| Average Teacher Salary (2002-03) | $33,277 | $45,771 | 50 |
| Graduation rates (2002) | 79 % | 71 % | 9 |
| 70 % | 56 % | ||
| 59 % | 52 % | ||
| 81 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement