| Kansas | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $8,206 | $7,734 | 19 |
| Average class size for self-contained classes in elementary schools (2000) | 18.4 | 21.2 | 8 |
| Average Beginning Teacher Salary (2002-03) | $26,855 | $29,564 | 39 |
| Average Teacher Salary (2002-03) | $38,030 | $45,771 | 39 |
| Graduation rates (2002) | 78 % | 71 % | 14 |
| -- % | 56 % | ||
| -- % | 52 % | ||
| -- % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement