| Arkansas | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $7,203 | $7,734 | 37 |
| Average class size for self-contained classes in elementary schools (2000) | 19.8 | 21.2 | 18 |
| Average Beginning Teacher Salary (2002-03) | $24,972 | $29,564 | 46 |
| Average Teacher Salary (2002-03) | $37,536 | $45,771 | 44 |
| Graduation rates (2002) | 72 % | 71 % | 28 |
| 66 % | 56 % | ||
| -- % | 52 % | ||
| 75 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement