| Asian | Black | Hispanic | White | ||
| Total census (676,289) | 8.4% | 36.4% | 36.9% | 18.3% | |
| General education (610,722) | 9.1% | 35.8% | 36.6% | 18.5% | |
| Referrals for special education evaluation (25,157) | 3.1% | 40.2% | 39.4% | 17.4% | |
| Referral for special services in resource rooms (27,842) | 2.9% | 38.3% | 37.6% | 21.3% | |
| Placement in special classes (36,725) | 1.9% | 45.5% | 40.4% | 12.2% |
SOURCE: New York University.