| City | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 |
| Albany, N.Y. | 0 | 25 | 25 | 105 | 90 |
| Atlanta | 200 | 16 | 0160 | 128 | 128 |
| Austin, Tex. | 0 | 46 | 69 | 78 | 83 |
| Battle Creek, Mich. | 53 | 116 | 180 | 118 | 178 |
| Bridgeport, Conn. | 0 | 0 | 0 | 125 | 123 |
| Buffalo, N.Y. | 0 | 0 | 0 | 150 | 400 |
| Dallas | 0 | 0 | 100 | 235 | 335 |
| Denver | 0 | 42 | 74 | 78 | 49 |
| Detroit/Lansing | 0 | 8 | 3 | 159 | 330 |
| Fort Worth, Tex. | 0 | 0 | 23 | 36 | 41 |
| Houston | 0 | 0 | 91 | 196 | 305 |
| Indianapolis | 895 | 1075 | 984 | 1013 | 1014 |
| Jackson, Miss. | 0 | 0 | 0 | 155 | 152 |
| Jersey City, N.J. | 0 | 0 | 0 | 42 | 42 |
| Knoxville, Tenn. | 0 | 0 | 0 | 13 | 18 |
| Little Rock, Ark. | 0 | 17 | 17 | 391 | 387 |
| Los Angeles | 0 | 0 | 775 | 775 | 776 |
| Midland, Tex. | 0 | 8 | 5 | 1 | 4 |
| Milwaukee | 2089 | 2450 | 2699 | 4465 | 4127 |
| Oakland, Calif. | 0 | 0 | 169 | 250 | 250 |
| Oklahoma City | 0 | 0 | 0 | 117 | 106 |
| Orlando, Fla. | 0 | 0 | 0 | 196 | 225 |
| Philadelphia | 0 | 0 | 0 | 0 | 100 |
| Phoenix | 0 | 57 | 60 | 41 | 100 |
| Pittsburgh | 0 | 0 | 0 | 0 | 38 |
| San Antonio | 930 | 950 | 902 | 940 | 955 |
| Seattle | 0 | 0 | 0 | 0 | 6 |
| Washington | 0 | 57 | 175 | 180 | 225 |
| Total | 4167 | 5011 | 6511 | 9987 | 10587 |
SOURCE: CEO America.