| Scale: 5=outstanding 4=solid 3=fair 2=poor 1=very poor Note: Blank spaces indicate data were unavailable or the information had become obsolete; for example, because of the adoption of a new test. | |||||||
| Stan- dards | Content | Align- ment | Rigor | Testing, trustworthiness and openness | Accountability before No Child Left Behind | Accountability after No Child Left Behind | |
| Ala. | 3.6 | 3.3 | 4.0 | ||||
| Ariz. | 3.4 | 3.6 | 3.0 | 2.3 | 3.4 | ||
| Ark. | 2.3 | 3.5 | 3.3 | 2.3 | 3.4 | ||
| Colo. | 3.3 | 3.8 | 3.9 | 2.2 | 3.5 | 3.1 | 3.8 |
| D.C. | 3.2 | 3.1 | 2.9 | 2.8 | 3.3 | 2.9 | 3.7 |
| Ga. | 3.6 | 3.7 | 3.8 | 1.0 | 2.9 | 4.1 | |
| Hawaii | 2.3 | 3.1 | 1.5 | 2.8 | 1.6 | 3.3 | |
| Idaho | 2.3 | 3.2 | 2.6 | 2.7 | 3.3 | 2.2 | 3.4 |
| Ill. | 3.6 | 2.0 | 4.5 | 3.2 | 3.8 | ||
| Ky. | 3.5 | 2.9 | 3.7 | 3.3 | 3.8 | ||
| Maine | 2.5 | 2.8 | 2.7 | 3.0 | 2.8 | 1.8 | 3.3 |
| Mass. | 4.7 | 3.0 | 3.5 | 3.7 | 4.1 | 3.1 | 3.8 |
| Mich. | 2.3 | 2.9 | 2.7 | 2.2 | 2.9 | 3.9 | |
| Minn. | 2.8 | 3.3 | 3.3 | 4.0 | 4.2 | 2.8 | 3.8 |
| Mont. | 2.2 | 3.6 | 2.3 | 1.5 | 3.8 | 1.9 | 3.3 |
| N.C. | 3.4 | 3.8 | 2.9 | 2.4 | 4.3 | 4.5 | |
| N.D. | 2.5 | 3.0 | 3.2 | 2.8 | 3.8 | 1.6 | 3.3 |
| N.H. | 2.6 | 2.8 | 3.2 | 4.0 | 2.4 | 3.4 | |
| N.M. | 2.4 | 3.4 | 1.8 | 3.3 | 2.6 | 3.1 | 3.9 |
| N.Y. | 2.5 | 3.9 | 2.8 | 2.7 | 4.3 | 3.6 | 4.1 |
| Ohio | 4.0 | 3.2 | 3.1 | 2.5 | 3.4 | 3.2 | 4.1 |
| Pa. | 3.5 | 3.6 | 3.8 | 1.7 | 4.4 | 3.2 | 4.0 |
| R.I. | 1.5 | 2.6 | 2.4 | 1.4 | 2.3 | 3.4 | |
| S.D. | 2.5 | 1.7 | 3.4 | ||||
| Texas | 3.5 | 3.0 | 3.8 | 4.3 | |||
| Va. | 3.1 | 3.5 | 3.8 | 4.3 | 3.1 | 4.1 | |
| Vt. | 2.2 | 2.6 | 2.9 | 1.0 | 2.1 | 3.5 | |
| Wash. | 2.2 | 3.4 | 2.2 | 3.4 | 2.4 | 3.4 | |
| Wis. | 3.1 | 3.0 | 2.8 | 1.7 | 3.6 | 2.6 | 3.6 |
| W.Va | 3.3 | 3.1 | 3.1 | 3.0 | 2.5 | 3.4 | |
| Average | 2.9 | 3.3 | 3.0 | 2.4 | 3.2 | 2.7 | 3.7 |
SOURCE: Thomas B. Fordham Foundation and Accountability Works