Education Week collected this list of salaries for the top state education officials.
Annual Salary | |
Alabama | $170,000 |
Alaska | 85,000 |
Arizona | 85,000 |
Arkansas | 119,768 |
California | 148,750 |
Colorado | 162,000 |
Connecticut | 140,000 |
Delaware | 133,600 |
Florida | 232,025 |
Georgia | 112,776 |
Hawaii | 150,000 |
Idaho | 82,500 |
Illinois | 225,000 |
Indiana* | 79,400 |
Iowa | 126,175 |
Kansas | 137,281 |
Kentucky | 190,000 |
Louisiana | 180,000 |
Maine | 95,000 |
Maryland | 135,000 |
Massachusetts | 164,767 |
Michigan | 159,885 |
Minnesota | 108,400 |
Mississippi | 240,000 |
Missouri | 147,924 |
Montana | 80,425 |
Nebraska | 125,013 |
Nevada | 107,433 |
New Hampshire | 96,461 |
New Jersey | 137,165 |
New Mexico | 96,437 |
New York | 171,165 |
North Carolina | 104,523 |
North Dakota | 77,434 |
Ohio | 201,406 |
Oklahoma | 95,898 |
Oregon | 76,300 |
Pennsylvania | 115,000 |
Rhode Island | 148,000 |
South Carolina | 92,007 |
South Dakota | 115,000 |
Tennessee | 98,316 |
Texas | 164,748 |
Utah | 138,894 |
Vermont | 108,000 |
Virginia | 146,535 |
Washington | 101,750 |
West Virginia | 146,000 |
Wisconsin | 107,431 |
Wyoming | 92,000 |
* Also provides a $12,000 annual housing allowance
SOURCE: Education Week