| Wisconsin | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $9,027 | $7,734 | 8 |
| Average class size for self-contained classes in elementary schools (2000) | 20.8 | 21.2 | 29 |
| Average Beginning Teacher Salary (2002-03) | $27,277 | $29,564 | 35 |
| Average Teacher Salary (2002-03) | $41,617 | $45,771 | 27 |
| Graduation rates (2002) | 85 % | 71 % | 3 |
| 50 % | 56 % | ||
| 58 % | 52 % | ||
| 91 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement