| Alabama | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2001) | $6,593 | $7,376 | 41 |
| Average class size for self-contained classes in elementary schools (2000) | 18.7 | 21.1 | 11 |
| Average Beginning Teacher Salary (2002-03) | $31,000 | $29,564 | 20 |
| Average Teacher Salary (2002-03) | $39,524 | $45,771 | 33 |
| Graduation rates (2001) | 66 % | 70 % | 41 |
| 59 % | 51 % | ||
| -- % | 52 % | ||
| 70 % | 72 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement