By the end of this school year, states are required to stop granting waivers of their teacher-certification requirements as part of meeting the “highly qualified” provisions of the federal No Child Left Behind Act. In the 2003-04 school year, 3.5 percent of core-subject teachers in schools nationwide held waivers. The comparable figure for high-poverty schools was 5.2 percent.
| All districts | High-poverty districts | |
|---|---|---|
| Alabama | 0.4% | 0.8% |
| Alaska | 1.2 | 5.2 |
| Arizona | 2.6 | 5.3 |
| Arkansas | 1.7 | 2.1 |
| California | 5.6 | 6.3 |
| Colorado | 4.2 | 9.8 |
| Connecticut | 1.4 | 1.8 |
| Delaware | 7.6 | 7.4 |
| District of Columbia | 0.0 | -- |
| Florida | 4.6 | 4.5 |
| Georgia | 8.9 | 8.9 |
| Hawaii | 4.3 | -- |
| Idaho | 4.1 | 7.2 |
| Illinois | 2.4 | 4.5 |
| Indiana | 1.1 | 7.0 |
| Iowa | 0.0 | 0.0 |
| Kansas | 0.0 | 0.0 |
| Kentucky | 4.1 | 3.4 |
| Louisiana | 9.2 | 13.6 |
| Maine | 5.1 | 5.3 |
| Maryland | 9.1 | 20.2 |
| Massachusetts | 2.1 | 3.3 |
| Michigan | 1.9 | 0.9 |
| Minnesota | 4.3 | 4.4 |
| Mississippi | 0.0 | 0.0 |
| Missouri | 1.9 | 4.5 |
| Montana | 0.1 | -- |
| Nebraska | 0.2 | 0.6 |
| Nevada | 0.0 | 0.0 |
| New Hampshire | 0.2 | 0.2 |
| New Jersey | 2.0 | 3.5 |
| NewMexico | 4.7 | 8.2 |
| New York | 0.6 | 1.7 |
| North Carolina | 7.6 | 8.0 |
| North Dakota | 2.1 | 3.2 |
| Ohio | 0.8. | 1.1 |
| Oklahoma | 0.0 | -- |
| Oregon | 1.8 | 2.3 |
| Pennsylvania | 2.4 | 7.9 |
| Rhode Island | 2.9 | 2.9 |
| South Carolina | 4.6 | 8.0 |
| South Dakota | 0.5 | 2.3 |
| Tennessee | 1.4 | 2.2 |
| Texas | 7.8 | 8.3 |
| Utah | 4.5 | 7.0 |
| Vermont | 2.2 | -- |
| Virginia | 0.0 | 0.0 |
| Washington | 0.4 | 0.7 |
| West Virginia | 6.3 | 6.8 |
| Wisconsin | 0.0 | 0.0 |
| Wyoming | 0.2 | 0.2 |
Note: Dash means state did not report data.
SOURCE: U.S. Department of Education, Higher Education Act Title II Reporting System, 2004