The National Education Association, the largest union in the United States, and the American Federation of Teachers have many resources at their disposal to try to shape education policy.
| NEA | AFT | |
| Founded | 1857 | 1916 |
| Headquarters | Washington | Washington |
| Annual budget* | $267 million | $110 million |
| Political action committee spending in 2001-02, as of Sept. 30* | $3.9 million | $4.2 million |
| Federal lobbying expenditures, 2001* | $1.1 million | $938,868 |
| Number of members | 2.7 million | 1.2 million |
| Number of teacher members | 1.9 million | 600,000 |
| Number of state affiliates | 51 | 37 |
| Number of local affiliates | 14,000 | 4,000 |
| Number of paid national staff members | 565 | 290 |
| Professions represented | Teachers and others working within pre-K-12, collegiate, and other education systems | Teachers and others working within pre-K-12 and collegiate systems, nurses and other health-care workers, and public employees |
* Data for national organizations only.
SOURCES: National Education Association, American Federation of Teachers, Federal Election Commission, and Secretary of the U.S. Senate