The IEA tested 90,000 14-year-olds in 28 countries on their civics knowledge, engagement, and attitudes. Scores are on a 160-point scale.
Country | Score |
Poland | 111 |
Finland | 109 |
Cyprus | 108 |
Greece | 108 |
Hong Kong1 | 107 |
United States | 106 |
Italy | 105 |
Slovak Republic | 105 |
Norway2 | 103 |
Czech Republic | 103 |
Australia | 102 |
Hungary | 102 |
Slovenia | 101 |
Denmark2 | 100 |
International Sample | 100 |
Germany3 | 100 |
Russian Federation1 | 100 |
England4 | 99 |
Sweden4 | 99 |
Switzerland | 98 |
Bulgaria | 98 |
Portugal5 | 96 |
Belgium (French)2 | 95 |
Estonia | 94 |
Lithuania | 94 |
Romania | 92 |
Latvia | 92 |
Chile | 88 |
Colombia | 86 |
NOTES: SOURCE: “Citizenship and Education in Twenty-Eight Countries,” International Association for the Evaluation of Educational Achievement, 2001. |