Below is the percentage of students scoring at the “proficient” level or higher on the reading NAEP, meaning they demonstrated mastery over the challenging subject matter.
| 4th grade | 8th grade | |||
| 1998 | 2002 | 1998 | 2002 | |
| Nation (Public) | 28 | 30 | 30 | 31 |
| Alabama | 24 | 22 | 22 | 21 |
| Arizona | 22 | 22 | 27 | 23 |
| Arkansas | 23 | 26 | 23 | 27 |
| California+ | 20 | 21 | 21 | 20 |
| Colorado | 33 | - | 30 | - |
| Connecticut | 43 | 43 | 40 | 37 |
| Delaware | 22* | 35 | 23* | 33 |
| District of Columbia | 10 | 10 | 11 | 10 |
| Florida | 22* | 27 | 23* | 29 |
| Georgia | 24* | 28 | 25 | 26 |
| Hawaii | 17* | 21 | 19 | 20 |
| Idaho | - | 32 | - | 34 |
| Indiana | - | 33 | - | 32 |
| Iowa+# | 33 | 35 | - | - |
| Kansas+ | 34 | 34 | 36 | 38 |
| Kentucky | 29 | 30 | 30 | 32 |
| Louisiana | 17 | 20 | 17* | 22 |
| Maine | 35 | 35 | 41 | 38 |
| Maryland | 27 | 30 | 31 | 32 |
| Massachusetts | 35* | 47 | 38 | 39 |
| Michigan | 28 | 30 | - | 32 |
| Minnesota+ | 35 | 37 | 36 | - |
| Mississippi | 17 | 16 | 19 | 20 |
| Missouri | 28 | 32 | 28* | 33 |
| Montana+ | 37 | 36 | 40 | 37 |
| Nebraska | - | 34 | - | 36 |
| Nevada | 20 | 21 | 23 | 19 |
| New Hampshire# | 37 | - | - | - |
| New Mexico | 21 | 21 | 23 | 20 |
| New York+ | 29* | 35 | 32 | 32 |
| North Carolina | 27* | 32 | 30 | 32 |
| North Dakota+ | - | 34 | - | 35 |
| Ohio | - | 34 | - | 35 |
| Oklahoma | 30* | 26 | 30 | 28 |
| Oregon+ | 26* | 31 | 35 | 37 |
| Pennsylvania | - | 34 | - | 35 |
| Rhode Island | 31 | 32 | 32 | 30 |
| South Carolina | 22 | 26 | 22 | 24 |
| Tennessee+ | 25 | 25 | 27 | 28 |
| Texas | 28 | 28 | 27 | 31 |
| Utah | 28* | 33 | 31 | 32 |
| Vermont | - | 39 | - | 40 |
| Virginia | 30* | 37 | 33 | 37 |
| Washington+ | 30* | 35 | 32* | 37 |
| West Virginia | 28 | 28 | 28 | 29 |
| Wisconsin+ | 34 | - | 34 | - |
| Wyoming | 29 | 31 | 31 | 31 |
+ Indicates that the jurisdiction did not meet one or more of the guidelines for school participation in 2002. * Significantly different from 2002
# Iowa and New Hampshire did not participate in 8th grade assessment. | ||||
NOTES: Comparative performance results may be affected by changes in exclusion rates for students with disabilities and limited-English- proficient students in the NAEP samples. National results presented for assessments prior to 2002 are based on the national sample, not on aggregated state assessment samples.
SOURCE: National Center for Education Statistics