Education

Final Fiscal 2001 Appropriations and President Bush’s Fiscal 2002 Proposals

May 16, 2001 7 min read
  • Save to favorites
  • Print
Page 1 | Page 2

(NOTE: Clicking on a footnote will open a new window. Or, you can click here and go directly to footnotes.)

FY 2000 Appropriation President Clinton’s Proposed FY 2001 Budget Final FY 2001 Appropriation President Bush’s Proposed FY 2002 Budget
OFFICE OF ELEMENTARY AND SECONDARY EDUCATION
EDUCATION FOR THE DISADVANTAGED (TITLE I)
Grants to local educational agencies:
Basic grants $6,783,000 $5,683,100 $7,237,721 $7,237,721
Concentration grants 1,158,397 1,002,900 1,364,000 1,364,000
Targeted grants 0 1,671,500 0 459,000
Capital expenses for private school children 12,000 0 6,000 0
Even Start 150,000 150,000 250,000 250,000
Reading First
Reading First state grants (proposed legislation) 1 0 0 0 900,000
Reading and literacy grants 260,000 286,000 286,000 *
Early Reading First (proposed legislation) 0 0 0 75,000
State agency programs:
Migrant 354,689 380,000 380,000 380,000
Neglected and delinquent 42,000 42,000 46,000 46,000
Evaluation 8,900 0 8,900 8,900
Comprehensive school reform 170,000 190,000 210,000 260,000
Total, Title I 8,938,986 9,405,500 9,788,621 10,980,621
Migrant education:
High school equivalency program 15,000 20,000 20,000 20,000
College assistance migrant program 7,000 10,000 10,000 10,000
TOTAL, Education for the disadvantaged 8,960,986 9,435,500 9,818,621 11,010,621
IMPACT AID
Basic support payments 737,200 720,000 882,000 882,000
Payments for children with disabilities 50,000 40,000 50,000 50,000
Payments for heavily impacted districts 72,200 0 0 0
Facilities maintenance 5,000 5,000 8,000 8,000
Construction 10,052 5,000 12,802 150,000
Payments for federal property 32,000 0 40,500 40,500
TOTAL, Impact aid 906,452 770,000 993,302 1,130,500
SCHOOL IMPROVEMENT PROGRAMS
State grants for improving teacher quality (proposed legislation)1 0 0 0 2,600,000
Class-size reduction 1,300,000 1,750,000 1,623,000 *
Eisenhower professional development state grants 335,000 0 485,000 *
Eisenhower professional development national activities 0 0 41,000 *
Eisenhower professional development federal activities 23,300 0 23,300 *
Eisenhower regional mathematics and science education 15,000 0 15,000 *
Parental assistance 33,000 33,000 38,000 *
Transition to Teaching (proposed legislation) 0 0 0 30,000
School renovation 0 1,300,000 1,200,000 0
Safe and drug-free schools and communities 600,000 650,000 644,250 644,250
21st Century Community Learning Centers 453,377 1,000,000 845,614 845,614
Educational technology state grants (proposed legislation)1 0 0 0 817,096
Technology literacy challenge fund 425,000 450,000 450,000 *
Technology innovation challenge grants 146,255 170,000 136,328 *
Regional technology in education consortia 10,000 10,000 10,000 *
National technology education activities 109,500 252,000 191,950 *
Star Schools 50,550 0 59,318 *
Ready-to-learn television 16,000 16,000 16,000 *
Telecommunications demonstration for mathematics 8,500 0 8,500 *
Choice and innovation state grants (proposed legislation)1 0 0 0 471,500
Innovative education program strategies 365,750 0 385,000 *
Inexpensive book distribution 20,000 20,000 23,000 *
Arts in Education 11,500 23,000 28,000 *
Women’s educational equity 3,000 3,000 3,000 *
Ellender fellowships 1,500 0 1,500 *
Fund for the Improvement of Education 244,232 137,150 338,781 *
Javits gifted and talented education 6,500 7,500 7,500 *
National writing project 9,000 10,000 10,000 *
Civic education 9,850 9,850 12,000 *
Small learning communities 0 120,000 125,000 *
State assessments (proposed legislation) 0 0 0 320,000
Reform and innovation fund (proposed legislation) 0 0 0 40,000
Charter schools homestead fund (proposed legislation) 0 0 0 175,000
Charter schools grants 145,000 175,000 190,000 200,000
Magnet schools assistance 110,000 110,000 110,000 110,000
Education for native Hawaiians 23,000 23,000 28,000 28,000
Alaska Native education equity 13,000 13,000 15,000 15,000
Comprehensive regional assistance centers 28,000 0 28,000 28,000
Education for homeless children and youth 28,800 31,700 35,000 35,000
Training and advisory services 7,334 7,334 7,334 7,334
Advanced-placement incentives 15,000 20,000 22,000 22,000
TOTAL, School improvement programs 4,566,948 6,341,534 7,156,375 6,388,794
INDIAN EDUCATION 77,000 115,500 115,500 116,000
EDUCATION REFORM
Goals 2000 state and local education improvement2 458,000 0 0 0
School-to-work opportunities2 55,000 0 0 0
TOTAL, Education reform 513,000 0 0 0
TOTAL, OFFICE OF ELEMENTARY AND SECONDARY EDUCATION $15,024,386 $16,662,534 $18,083,798 $18,645,915
BILINGUAL AND IMMIGRANT EDUCATION
Bilingual education state grants (proposed legislation)1 0 0 0 460,000
Bilingual education
Instructional services 162,500 180,000 180,000 *
Support services 14,000 16,000 16,000 *
Professional development 71,500 100,000 100,000 *
Foreign-language assistance 8,000 14,000 14,000 *
Immigrant education 150,000 150,000 150,000 *
TOTAL, bilingual and immigrant education 406,000 460,000 460,000 460,000
OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES
SPECIAL EDUCATION (IDEA)
State grants
Grants to states 4,989,685 5,279,685 6,339,685 7,339,685
Preschool grants 390,000 390,000 390,000 390,000
Grants for infants and families 375,000 383,567 383,567 383,567
National activities
State improvement $35,200 $45,200 $49,200 $49,200
Research and innovation 64,433 74,433 77,353 70,000
Technical assistance and dissemination 45,481 53,481 53,481 53,481
Personnel preparation 81,952 81,952 81,952 81,952
Parent information centers 18,535 26,000 26,000 26,000
Technology and media services 35,910 34,523 38,710 31,710
TOTAL, Special education 6,036,196 6,368,841 7,439,948 8,425,595
REHABILITATION SERVICES AND DISABILITY RESEARCH 2,706,989 2,798,651 2,805,339 2,930,117
PAYMENTS TO SPECIAL INSTITUTIONS
American Printing House for the Blind 10,100 10,265 12,000 12,000
National Technical Institute for the Deaf 48,151 51,786 53,376 52,570
Gallaudet University 85,980 87,650 89,400 89,400
TOTAL, Payments to special institutions 144,231 149,701 154,776 153,970
TOTAL, OFFICE OF SPECIAL EDUCATION AND REHABILITATIVE SERVICES $8,887,416 $9,317,193 $10,400,063 $11,509,682
VOCATIONAL AND ADULT EDUCATION
Vocational education
State grants 1,055,650 855,650 1,100,000 1,100,000
National programs 17,500 17,500 17,500 12,000
Occupational and employment information 9,000 0 9,000 0
Tribally controlled postsecondary vocational institutions 4,600 4,600 5,600 5,600
Tech-prep education 106,000 106,000 106,000 106,000
Tech-prep demonstration 0 0 5,000 0
Adult education
State grants 450,000 460,000 540,000 540,000
National Institute for Literacy 6,000 6,500 6,500 6,560
National leadership activities 14,000 89,000 14,000 9,500
State grants for incarcerated youth offenders 14,000 12,000 17,000 17,000
Literacy programs for prisoners 5,000 0 5,000 5,000
TOTAL, Vocational and adult education 1,681,750 1,551,250 1,825,600 1,801,660
STUDENT FINANCIAL ASSISTANCE
Pell Grants 7,639,717 8,356,000 8,756,000 9,756,000
Supplemental Educational Opportunity Grants 631,000 691,000 691,000 691,000
Work-study 934,000 1,011,000 1,011,000 1,011,000
Perkins loans 130,000 160,000 160,000 160,000
Leveraging educational assistance partnership 40,000 40,000 55,000 55,000
Loan forgiveness for child-care providers 0 0 1,000 1,000
TOTAL, Student financial assistance 9,374,717 10,258,000 10,674,000 11,674,000
FEDERAL FAMILY EDUCATION LOANS (1,188,367) 8 (619,000) (741,821) (604,457)
FEDERAL FAMILY EDUCATION LOAN PROGRAM ACCOUNT 3,810,647 3,113,302 3,900,112 4,276,087
FEDERAL DIRECT STUDENT LOAN PROGRAM ACCOUNT (333,650) 123,802 (873,203) (631,735)
OFFICE OF POSTSECONDARY EDUCATION
HIGHER EDUCATION
Federal TRIO programs 645,000 725,000 730,000 780,000
Gear-Up 200,000 325,000 295,000 227,000
Teacher quality enhancement 98,000 98,000 98,000 54,000
Total, institutional programs and scholarships3 1,530,779 1,795,973 1,911,710 1,723,223
HOWARD UNIVERSITY 219,444 224,000 232,474 232,474
TOTAL, OFFICE OF POSTSECONDARY EDUCATION3 $1,747,267 $2,020,918 $2,150,310 $1,957,259
EDUCATION RESEARCH, STATISTICS, AND IMPROVEMENT
Research, development, and dissemination 168,567 198,567 185,567 188,067
Statistics 68,000 84,000 80,000 85,000
National Assessment of Educational Progress 40,000 42,500 40,000 109,053
International education exchange 7,000 8,000 10,000 0
TOTAL, Education research, statistics, and improvement 283,567 333,067 315,567 382,120
Continued on Page 2

Events

Mathematics Live Online Discussion A Seat at the Table: Breaking the Cycle: How Districts are Turning around Dismal Math Scores
Math myth: Students just aren't good at it? Join us & learn how districts are boosting math scores.
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Student Achievement Webinar
How To Tackle The Biggest Hurdles To Effective Tutoring
Learn how districts overcome the three biggest challenges to implementing high-impact tutoring with fidelity: time, talent, and funding.
Content provided by Saga Education
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Student Well-Being Webinar
Reframing Behavior: Neuroscience-Based Practices for Positive Support
Reframing Behavior helps teachers see the “why” of behavior through a neuroscience lens and provides practices that fit into a school day.
Content provided by Crisis Prevention Institute

EdWeek Top School Jobs

Teacher Jobs
Search over ten thousand teaching jobs nationwide — elementary, middle, high school and more.
View Jobs
Principal Jobs
Find hundreds of jobs for principals, assistant principals, and other school leadership roles.
View Jobs
Administrator Jobs
Over a thousand district-level jobs: superintendents, directors, more.
View Jobs
Support Staff Jobs
Search thousands of jobs, from paraprofessionals to counselors and more.
View Jobs

Read Next

Education Briefly Stated: March 20, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: March 13, 2024
Here's a look at some recent Education Week articles you may have missed.
9 min read
Education Briefly Stated: February 21, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: February 7, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read