| Massachusetts | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $8,727 | $7,734 | 13 |
| Average class size for self-contained classes in elementary schools (2000) | 21.0 | 21.2 | 32 |
| Average Beginning Teacher Salary (2002-03) | $33,168 | $29,564 | 11 |
| Average Teacher Salary (2002-03) | $51,942 | $45,771 | 8 |
| Graduation rates (2002) | 75 % | 71 % | 21 |
| 59 % | 56 % | ||
| 46 % | 52 % | ||
| 81 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement