| Connecticut | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $9,188 | $7,734 | 6 |
| Average class size for self-contained classes in elementary schools (2000) | 20.0 | 21.2 | 20 |
| Average Beginning Teacher Salary (2002-03) | $28,848 | $29,564 | 28 |
| Average Teacher Salary (2002-03) | $53,962 | $45,771 | 3 |
| Graduation rates (2002) | 79 % | 71 % | 8 |
| 61 % | 56 % | ||
| 49 % | 52 % | ||
| 88 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement