There were 105 school-associated deaths from 1992 to 1994, with victims ranging in age from 4 to 62. The following breakdown lists characteristics of the fatalities:
| Characteristic | Number |
| Type of fatality: | |
| Homicide | 85 |
| Suicide | 20 |
| Time of fatality: | |
| During school activities | 46 |
| Before or after official activities | 46 |
| Day with no classes or activities | 8 |
| Unknown or other | 5 |
| Location of fatality: | |
| Elementary school | 31 |
| Secondary school | 74 |
| On campus | 68 |
| Off campus | 37 |
| Type of community: | |
| Urban | 63 |
| Suburban | 32 |
| Rural | 10 |
| Method of injury: | |
| Firearm | 81 |
| Knife/other blade | 18 |
| Rope | 5 |
| No weapon | 1 |
| Motive (more than one may apply): | |
| Interpersonal dispute | 35 |
| Gang-related activities | 33 |
| Random victim | 19 |
| Suicide | 19 |
| Dispute over relationship | 12 |
| Robbery/attempted robbery | 10 |
| Dispute over money/property | 7 |
| Drug-related activities | 6 |
| Unintentional | 5 |
SOURCE: Centers for Disease Control and Prevention.