The face of the immigrant population has changed radically since 1960. While yesterday’s immigrants came primarily from European countries, today’s immigrants are primarily from Asia and Central and South America.
| 1960 |
| 1999 | ||
| Italy | 1,256,999 | Mexico | 7,197,329 | |
| Germany | 989,815 | Phillippines | 1,455,046 | |
| Canada | 952,500 | Vietnam | 966,209 | |
| Poland | 747,750 | Cuba | 943,424 | |
| Soviet Union | 690,598 | China | 842,795 | |
| Mexico | 575,902 | India | 838,512 | |
| England | 528,205 | El Salvador | 760,972 | |
| Ireland | 338,722 | Dominican Republic | 678,986 | |
| Austria | 304,507 | Canada | 662,089 | |
| Hungary | 245,252 | Korea/South Korea | 610,567 | |
SOURCE: U.S. Census Bureau.