This chart shows key statistical information for the 2001-02 school year for five high-poverty districts that were found in a new report to have raised students’ test scores over three or more years.
Aldine | Chula Vista | Kent County | Minnea- polis | Providence | |
Per-pupil budget ($) | 6,822 | 5,500 | 8,000 | 10,854 | 9,897 |
Number of students | 52,520 | 23,132 | 2,795 | 47,470 | 27,192 |
Student racial/ethnic distribution (%) | |||||
White | 9 | 20 | 70 | 26 | 17 |
Black | 34 | 5 | 27 | 44 | 22 |
Hispanic | 55 | 62 | 3 | 11 | 52 |
Asian | 3 | 12 | 0 | 15 | 3 |
Other | 0 | 1 | 0 | 4 | 1 |
Free/reduced-priced lunch eligibility (%) | 74 | 44 | 38 | 67 | 80 |
English as a second language (%) | 23 | 33 | 1 | 24 | 22 |
Average teacher salary($) | 43,732 | 48,644 | 50,240 | 49,190 | --- |
Average years of teaching experience | 11 | 14 | 17 | 11 | --- |
NOTE: Percentages may not add up to 100 because of rounding.
SOURCE: Learning First Alliance. The report can be ordered from the Association for Supervision and Curriculum Development at www.ascd.org