The following table provides a ranking score for 24 countries, from best to worst, on how well they’ve confronted five measures of educational disadvantage. Those measures are based on student performance on reading, mathematics, and science assessments.
Rating Educational Disadvantage | |||
The following table provides a ranking score for 24 countries, from best to worst, on how well they’ve confronted five measures of educational disadvantage. Those measures are based on student performance on reading, mathematics, and science assessments. | |||
South Korea | 1.4 | Switzerland | 13.0 |
Japan | 2.2 | Belgium | 14.0 |
Finland | 4.4 | Iceland | 14.0 |
Canada | 5.0 | Hungary | 14.2 |
Australia | 6.2 | Norway | 14.2 |
Austria | 8.2 | United States | 16.2 |
United Kingdom | 9.4 | Germany | 17.0 |
Ireland | 10.2 | Denmark | 17.0 |
Sweden | 10.8 | Spain | 18.6 |
Czech Republic | 12.2 | Italy | 20.2 |
New Zealand | 12.2 | Greece | 23.2 |
France | 12.6 | Portugal | 23.6 |
SOURCE: Innocenti Research Center, UNICEF |