The number of minority students admitted to the University of California system has returned to the levels seen before the passage of Proposition 209. Asian- Americans are not considered to be underrepresented minorities.
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||
% of Total | % of Total | % of Total | % of Total | % of Total | % of Total | |||||||
American- Indian | 307 | 0.8 | 292 | 0.7 | 275 | 0.6 | 255 | 0.6 | 271 | 0.6 | 292 | 0.6 |
African- American | 1,435 | 3.7 | 1,193 | 3.0 | 1,331 | 3.1 | 1,328 | 3.2 | 1,508 | 3.3 | 1,620 | 3.3 |
Hispanic | 5,494 | 14.3 | 5,084 | 13.0 | 5,607 | 13.1 | 5,753 | 13.8 | 6,801 | 14.7 | 7,316 | 15.1 |
Asian American | 12,771 | 33.2 | 12,625 | 32.2 | 14,358 | 33.6 | 14,306 | 34.2 | 15,554 | 33.7 | 16,350 | 33.8 |
White | 15,227 | 40.4 | 13,815 | 35.2 | 17,162 | 40.1 | 15,968 | 38.2 | 17,443 | 37.8 | 18,500 | 38.2 |
SOURCE: University of California System, 2002