The Top 10 | ||
State | 1999- 2000 | 1997- 1998 |
Connecticut | $52, 410 | $49,733 |
New York | 51,020 | 48,712 |
New Jersey | 50,878 | 51,080 |
Michigan | 48,729 | 47,384 |
Pennsylvania | 48,321 | 47,542 |
District of Columbia | 48,304 | 44, 746 |
Rhode Island | 48,138 | 44,506 |
California | 47,680 | 44,585 |
Massachusetts | 46,955 | 42,874 |
Alaska | 46,481 | 47,161 |
The Bottom 10 | ||
Wyoming | $34,188 | $31,977 |
Arkansas | 33,691 | 32,119 |
Nebraska | 33,237 | 32,668 |
Louisiana | 33,109 | 31,131 |
New Mexico | 32,713 | 30,042 |
Montana | 32,121 | 30,617 |
Mississippi | 31,897 | 28,691 |
North Dakota | 29,863 | 28,213 |
Oklahoma | 29,525 | 29,032 |
South Dakota | 29,072 | 27,875 |
U.S. Average | $41,820 | $39,360 |
A version of this article appeared in the May 30, 2001 edition of Education Week as Average Teacher Salaries