
| Wyoming | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $9,439 | $7,734 | 5 |
| Average class size for self-contained classes in elementary schools (2000) | 18.1 | 21.2 | 6 |
| Average Beginning Teacher Salary (2002-03) | $25,694 | $29,564 | 44 |
| Average Teacher Salary (2002-03) | $37,789 | $45,771 | 42 |
| Graduation rates (2002) | 73 % | 71 % | 27 |
| -- % | 56 % | ||
| 59 % | 52 % | ||
| 75 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement