| Pennsylvania | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $8,328 | $7,734 | 16 |
| Average class size for self-contained classes in elementary schools (2000) | 22.2 | 21.2 | 40 |
| Average Beginning Teacher Salary (2002-03) | $32,897 | $29,564 | 13 |
| Average Teacher Salary (2002-03) | $51,425 | $45,771 | 10 |
| Graduation rates (2002) | 80 % | 71 % | 7 |
| 58 % | 56 % | ||
| -- % | 52 % | ||
| 86 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement