| New York | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $10,002 | $7,734 | 3 |
| Average class size for self-contained classes in elementary schools (2000) | 22.3 | 21.2 | 42 |
| Average Beginning Teacher Salary (2002-03) | $35,259 | $29,564 | 4 |
| Average Teacher Salary (2002-03) | $53,017 | $45,771 | 6 |
| Graduation rates (2002) | 64 % | 71 % | 40 |
| 42 % | 56 % | ||
| 36 % | 52 % | ||
| 81 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement