| Arizona | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $6,010 | $7,734 | 50 |
| Average class size for self-contained classes in elementary schools (2000) | 24.5 | 21.2 | 51 |
| Average Beginning Teacher Salary (2002-03) | $23,548 | $29,564 | 50 |
| Average Teacher Salary (2002-03) | $39,955 | $45,771 | 31 |
| Graduation rates (2002) | 70 % | 71 % | 33 |
| -- % | 56 % | ||
| -- % | 52 % | ||
| -- % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement