The Salt Lake City school system has released lists for its high schools indicating which student organizations are “curriculum related” and thus approved for the 1996-97 school year. Below are the clubs that are in and out at the district’s East High School.
Ins
| Art Club | Baseball |
| Basketball | Cheerleading |
| Computer Club | Cross Country |
| Dance | Debate Club |
| Distributive Education Club of America | Drama Club |
| Football | French Club |
| Future Business Leaders of America | Future Homemakers of America |
| German Club | Golf |
| Health Occupation Student Association | Math Engineering Science Achievement |
| Pep Club | Science Club |
| Soccer | Softball |
| Spanish Club | Student Government |
| Swimming | Tennis |
| Theatrical Club | Track |
| Volleyball | Wrestling |
Outs
| Aztec Club | Beef Club |
| CrazE Club | Hockey Club |
| Human Rights Club | Key Club |
| Mountain Bike Club | Native American Club |
| Polynesian Club | Resiliency Club |
| Socialist Club | UFO Club |
| Water Polo Club |