| Teacher Quality Score Card | |||
| State (by rank) Grade State (by rank) Grade | |||
| Texas |
A | Mississippi | C- |
| Florida | A- | Ohio | D+ |
| Michigan | B+ | Louisiana | D |
| California | B | Tennessee | D |
| North Carolina | B- | Rhode Island | D- |
| New York | B- | Nevada | D- |
| Kentucky | B- | Idaho | D- |
| Massachusetts | B- | Wisconsin | D- |
| Colorado | B- | Arkansas | D- |
| New Jersey | C+ | Vermont | D- |
| Georgia | C+ | Wyoming | F |
| Pennsylvania | C+ | Indiana | F |
| South Carolina | C+ | Washington | F |
| New Mexico | C+ | Iowa | F |
| Virginia | C | North Dakota | F |
| Oklahoma | C | Nebraska | F |
| Maryland | C | Alaska | F |
| Missouri | C | Hawaii | F |
| New Hampshire | C | Maine | F |
| Delaware | C | Alabama | F |
| Utah | C | South Dakota | F |
| Illinois | C | Kansas | F |
| Minnesota | C | Montana | F |
| West Virginia | C- | District of Columbia | --- |
| Arizona | C- | Oregon | --- |
| Connecticut | C- | ||
| U.S. Average D+ | |||
Copies of the report are available for free by calling (888) 823-7474. The report can also be seen online at www.edexcellence.net. SOURCE: Thomas B. Fordham Foundation. | |||
A version of this article appeared in the November 17, 1999 edition of Education Week as Teacher Quality Score Card