Following are two questions asked in a national poll about vouchers sponsored by the National School Boards Association.
Congress and some states are considering using tax dollars to provide vouchers for students to send their children to a private or religious school if they wish. Would you strongly favor, somewhat favor, somewhat oppose, or strongly oppose such a measure? | ||
All Respondents |
Black Respondents | |
Strongly favor | 24% | 19% |
Somewhat favor | 24 | 22 |
Total favor | 48 | 41 |
Strongly oppose | 32% | 41% |
Somewhat oppose | 16 | 16 |
Total oppose | 48 | 57 |
Question asked only of voucher supporters: If using tax dollars to provide vouchers for private schools will mean a loss of tax dollars for public schools, would you still support the idea of vouchers? | ||
All Respondents | Black Respondents | |
Yes | 56% | 37% |
No | 39 | 57 |
SOURCE: National School Boards Association, 2001.