A Phi Delta Kappa/Gallup poll and a survey by the Center for Education Reform suggest that there is rising support for using government money to pay for students to attend private schools.
Do you favor or oppose allowing students and parents to choose a private school to attend at public expense? | |||||||||||
2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | ||||
Favor | 46% | 34% | 39% | 39% | 41% | 44% | 36% | 33% | |||
Oppose | 52 | 62 | 56 | 55 | 50 | 52 | 61 | 65 | |||
Don’t know | 2 | 4 | 5 | 4 | 6 | 4 | 3 | 2 | |||
SOURCE: 34th Annual Phi Delta Kappa/Gallup Poll | |||||||||||
How much are you in favor of or against allowing poor parents to be given the tax dollars allotted for their child’s education and permitting them to use those dollars in the form of a scholarship to attend a private, public or parochial school of their choosing? | |||||||||||
TOTAL | White | African- American | Hispanic | Other | |||||||
Strongly/somewhat favor | 63% | 62% | 72% | 64% | 53% | ||||||
Somewhat/strongly against | 33 | 34 | 28 | 37 | 38 | ||||||
SOURCE: The Center for Education Reform |