The known winners in the 36 races for governor during last week’s general elections are highlighted in red. If the Republican candidate in Alabama withstands a challenge to his apparent win, the GOP will have a 26-24 majority in governorships.
Gov. Donald Siegelman (D) | Alabama | U.S. Rep. Bob Riley (R)* |
Lt. Gov. Fran Ulmer (D) | Alaska | U.S. Sen. Frank H. Murkowski (R) |
Attorney General Janet Napolitano (D) | Arizona | Matt Salmon (R) |
State Treasurer Jimmie Lou Fisher (D) | Arkansas | Gov. Mike Huckabee (R) |
Gov. Gray Davis (D) | California | Bill Simon Jr. (R) |
Rollie Heath (D) | Colorado | Gov. Bill Owens (R) |
Bill Curry (D) | Connecticut | Gov. John G. Rowland (R) |
Bill McBride (D) | Florida | Gov. Jeb Bush (R) |
Gov. Roy E. Barnes (D) | Georgia | Sonny Perdue (R) |
Lt. Gov. Mazie K. Hirono (D) | Hawaii | Linda Lingle (R) |
Jerry M. Brady (D) | Idaho | Gov. Dirk Kempthorne (R) |
U.S. Rep. Rod Blagojevich (D) | Illinois | Attorney General Jim Ryan (R) |
Gov. Thomas J. Vilsack (D) | Iowa | Doug Gross (R) |
State Insurance Commissioner Kathleen Sebelius (D) | Kansas | State Treasurer Tim Shallenburger (R) |
U.S. Rep. John E. Baldacci (D) | Maine | Peter Cianchette (R) |
Lt. Gov. Kathleen Kennedy Townsend (D) | Maryland | U.S. Rep. Robert L. Ehrlich Jr. (R) |
State Treasurer Shannon O’Brien (D) | Massachusetts | Mitt Romney (R) |
Attorney General Jennifer Granholm (D) | Michigan | Lt. Gov. Dick Posthumus (R) |
State Sen. Roger D. Moe (D) | Minnesota | State Rep. Tim Pawlenty (R) |
Tim Penny (Independence) | ||
Stormy Dean (D) | Nebraska | Gov. Mike Johanns (R) |
State Sen. Joseph M. Neal Jr. (D) | Nevada | Gov. Kenny Guinn (R) |
State Sen. Mark Fernald (D) | New Hampshire | Craig Benson (R) |
Bill Richardson (D) | New Mexico | State Rep. John A. Sanchez (R) |
State Comptroller H. Carl McCall (D) | New York | Gov. George E. Pataki (R) |
B. Thomas Golisano (Independence) | ||
Tim Hagan (D) | Ohio | Gov. Bob Taft (R) |
State Sen. C. Brad Henry (D) | Oklahoma | Steven “Steve” Largent (R) |
Ted Kulongoski (D) | Oregon | Kevin Mannix (jR) |
Edward G. Rendell (D) | Pennsylvania | Attorney General D. Michael Fisher (R) |
Myrth York (D) | Rhode Island | Don Carcieri (R) |
Gov. Jim Hodges (D) | South Carolina | Mark Sanford (R) |
Jim Abbott (D) | South Dakota | Mike Rounds (R) |
Phil Bredesen (D) | Tennessee | U.S. Rep. Van Hilleary (R) |
Tony Sanchez (D) | Texas | Gov. Rick Perry (R) |
Lt. Gov. Douglas A. Racine (D) | Vermont | State Treasurer James H. Douglas (R) |
Cornelius Hogan (I) | ||
Jim Doyle (D) | Wisconsin | Gov. Scott McCallum (R) |
Dave Freudenthal (D) | Wyoming | Eli Bebout (R) |
*The outcome is being contested.