The Chicago school system has stepped up recruitment efforts at Big Ten universities and other large Midwestern institutions. The outreach has yielded growing numbers of teachers for the city’s classrooms.
| University | ‘95-'96 | ‘96-'97 | ‘97-'98 | ‘98-'99 | ‘99-'00 | Total |
| University of Iowa | 13 | 14 | 16 | 24 | 22 | 89 |
| Indiana University-Bloomington | 13 | 12 | 12 | 13 | 17 | 67 |
| University of Wisconsin-Madison | 9 | 7 | 15 | 12 | 20 | 63 |
| University of Chicago | 12 | 12 | 10 | 19 | 21 | 74 |
| Michigan State University | 12 | 8 | 8 | 16 | 24 | 68 |
| Purdue University | 7 | 8 | 14 | 10 | 9 | 48 |
| University of Illinois at Urbana-Champaign | 67 | 45 | 49 | 53 | 103 | 317 |
| University of Michigan | 1 | 1 | 4 | 7 | 16 | 29 |
| Ohio State University | 3 | 4 | 0 | 4 | 3 | 14 |
| University of Minnesota | 1 | 2 | 3 | 5 | 1 | 12 |
| Northwestern University | 13 | 18 | 22 | 27 | 27 | 107 |
| Total | 151 | 131 | 153 | 190 | 263 | 888 |
SOURCE: Chicago Public Schools.