Percentage of the population that has completed at least an upper-secondary education, by age group (1996).
| Age 25-34 | Age 55-64 | |
| Australia | 62 | 46 |
| Austria | 82 | 53 |
| Belgium | 70 | 31 |
| Canada | 85 | 56 |
| Czech Republic | 92 | 71 |
| Denmark | 74 | 50 |
| Finland | 83 | 40 |
| France | 74 | 38 |
| Germany | 86 | 71 |
| Greece | 66 | 22 |
| Hungary | 80 | 28 |
| Ireland | 66 | 30 |
| Italy | 52 | 17 |
| Korea (South) | 88 | 25 |
| Luxembourg | 32 | 20 |
| Netherlands | 72 | 47 |
| New Zealand | 65 | 49 |
| Norway | 91 | 62 |
| Poland | 88 | 47 |
| Portugal | 32 | 9 |
| Spain | 50 | 11 |
| Sweden | 87 | 53 |
| Switzerland | 87 | 71 |
| Turkey | 23 | 7 |
| United Kingdom | 87 | 60 |
| United States | 87 | 70 |
| Country mean | 72 | 42 |
“Education at a Glance: OECD Indicators 1998'’ is available for $49 from the OECD Washington Center, 2001 L St. N.W., Suite 650, Washington DC 20036-4922; (202) 785-6323. The website is www.oecd.org.