Public expenditure on education as a percentage of total public expenditure.
| 1985 | 1990 | 1993 | |
| North America | |||
| Canada | 13.7 | 13.6 | 13.4 |
| Mexico | 12.8 | 15.7 | 22.3 |
| United States | 13.1 | 14.3 | 14.2 |
| |||
| Australia | 15.5 | 12.2 | 14.3 |
| Japan | m | 11.3 | 10.5 |
| Korea | 20.3 | 22.3 | 18.0 |
| |||
| Austria | 11.0 | 10.6 | 10.2 |
| Belgium | 10.3 | 9.5 | 10.0 |
| Denmark | 11.6 | 10.6 | 13.0 |
| Finland | 12.9 | 12.9 | 12.8 |
| France | m | 10.3 | 10.4 |
| Germany | 9.6 | m | 9.5 |
| Ireland | m | 12.2 | 13.1 |
| Italy | 9.1 | 9.6 | 8.9 |
| Netherlands | 10.2 | 9.9 | 9.2 |
| Portugal | m | m | m |
| Spain | 8.6 | 10.1 | 11.6 |
| Sweden | m | 9.3 | 10.6 |
| United Kingdom | 11.1 | 11.9 | 11.5 |
| |||
| Norway | 13.2 | m | 15.0 |
| Switzerland | 15.0 | 15.4 | 16.1 |
Copies of the 1996 edition of “Education at a Glance—OECD Indicators’’ are $50 each; copies of “Education at a Glance—Analysis’’ are $10. The cost for both is $55. They are available from the Organization for Economic Cooperation and Development, 2001 L Street N.W., Suite 650, Washington, D.C. 20036; (800) 456-6323; or by fax, (202) 785-0350. They can also be found on the World Wide Web at http://www.oecdwash.org.
m = missing data.
SOURCE: Organization for Economic Cooperation and Development.