| Are state funds provided for textbooks? If yes, how much was spent in 1996? | Are state funds provided for textbooks in nonpublic schools? | Are students charged a fee that includes the purchase or rental of textbooks? | |
| Alabama | Yes, $50 per pupil, plus $250,000 extra for math. | No | No |
| Alaska | Yes | - | - |
| Arizona | Yes | No | No |
| Arkansas | Yes, $44.50 per pupil. | - | - |
| California | Yes, $31.93 per pupil, K-8; $21.35, 9-12. | No | No |
| Colorado | Yes, amount unknown. | No | Yes |
| Connecticut | No | - | - |
| Delaware | Yes, amount unknown. | No | No |
| Georgia | Yes, $22 per pupil. | - | - |
| Hawaii | Yes, $1.2 million. | No | No |
| Idaho | Yes, amount unknown. | No | No |
| Illinois | Yes, $9.2 million plus $14.02 per public and nonpublic pupils in grades 2-4. | Yes | Yes |
| Indiana | Yes, for students eligible for free lunch. | Yes1 | Yes |
| Iowa | No | Yes | Yes |
| Kansas | No | No | Yes |
| Kentucky | Yes, for pre-K-8. No, for 9-12. | No | Yes |
| Louisiana | Yes, $27.02 per pupil. | - | - |
| Maine | Did not respond to survey. | ||
| Maryland | No | - | - |
| Massachusetts | Did not respond to survey. | ||
| Michigan | No | No | No |
| Minnesota | Yes | Yes | No |
| Mississippi | Yes, $45 per pupil. | - | No |
| Missouri | Yes | No | No |
| Montana | Only as part of the base aid. | No | No |
| Nebraska | No | - | No |
| Nevada | Yes, elementary, $29.15 per pupil; middle school, $27.42; high school, $37.86. | No | No |
| New Hampshire | No | No | No |
| New Jersey | Yes, $8.19 million. | Yes | No |
| New Mexico | Yes. | Yes | No |
| New York | Yes, $36 per pupil. | Yes | No |
| North Carolina | Yes, $40.31 per pupil. | - | No |
| North Dakota | Yes, amount unknown. | - | - |
| Ohio | Yes, amount unknown. | Yes | No |
| Oklahoma | Yes, $33 per pupil. | No | No |
| Oregon | Yes, amount unknown. | No | No |
| Pennsylvania | No | No | No |
| Rhode Island | Yes | - | - |
| South Carolina | Yes | - | - |
| South Dakota | No | No | No |
| Tennessee | Yes, in 1994-1995, $43 per pupil. | No | No |
| Texas | Yes, $63.33 per pupil. | No | No |
| Utah | Yes | No | Yes2 |
| Vermont | No | No | No |
| Virginia | Yes, $41.65 per pupil. | - | - |
| Washington | No | No | No |
| West Virginia | Yes, amount unknown. | No | No |
| Wisconsin | Yes, amount unknown. | No | Yes |
| Wyoming | Yes, amount unknown. | No | Yes 3 |
Footnotes
1 Indiana provides funds for students who are eligible to receive free lunches.
2 Districts may charge fees for secondary students.
3 Districts may charge fees but generally do not.
SOURCE: Indiana Department of Education, 1996 survey.