Education

Final Fiscal 1998 Appropriations and President Clinton’s Fiscal 1998 Proposals

November 26, 1997 9 min read
  • Save to favorites
  • Print
FY 1997 Approp. Clinton’s Proposed FY 1998 Budget FY 1998 House Floor FY 1998 Senate Com- mittee1 FY 1998 Approp.
EDUCATION REFORM
Goals 2000: Educate America Act
State grants $476,000 $605,000 $372,165 $500,000 $466,000
Parental assistance $15,000 $15,000 $15,000 $30,000 $25,000
Subtotal, Goals 2000 $491,000 $620,000 $387,165 $530,000 $491,000
School-to-Work Opportunities Act2 $199,973 $200,000 $200,000 $200,000 $200,000
TOTAL, education reform $690,973 $820,000 $587,165 $730,000 $691,000
COMPENSATORY EDUCATION FOR THE DISADVANTAGED
Education for the disadvantaged (Title I)
Grants to local education agencies
Basic grants $6,273,212 $6,191,350 $6,191,350 $6,273,712 $6,273,212
Concentration grants $1,022,020 $999,249 $949,249 $1,022,020 $1,102,020
Targeted grants $0 $350,000 $400,000 $0 $0
Subtotal, local grants $7,295,233 $75,405,993 $75,405,993 $72,957,323 $73,752,323
Capital expenses
Even Start $101,992 $108,000 $108,000 $108,000 $124,000
State agency programs:
Migrant $305,473 $319,500 $305,473 $305,473 $305,473
Neglected and delinquent $39,311 $40,333 $39,311 $40,333 $39,311
State program improvement $0 $8,000 $0 $0 $0
Comprehensive school reform $0 $0 $150,000 $0 $120,000
Evaluation $6,977 $10,000 $10,000 $6,977 $6,977
Total, Title I $7,790,104 $8,067,551 $8,194,502 $7,797,634 $8,012,112
Migrant education
High school equivalency program $7,441 $7,634 $7,634 $7,634 $7,634
College-assistance migrant program $2,028 $2,081 $2,081 $2,081 $2,081
Subtotal, migrant education $9,469 $9,715 $9,715 $9,715 $9,715
TOTAL, compensatory education $7,799,573 $8,077,266 $8,204,217 $7,807,349 $8,021,827
IMPACT AID
Basic support payments $615,500 $584,000 $667,000 $623,500 $662,000
Payments for children with disabilities $40,000 $40,000 $40,000 $80,000 $50,000
Payments for heavily impacted districts $52,000 $20,000 $62,000 $52,000 $62,000
Facilities maintenance $0 $10,000 $0 $10,000 $3,000
Construction $5,000 $4,000 $7,000 $5,000 $7,000
Payments for federal property $17,500 $0 $20,000 $24,000 $24,000
TOTAL, impact aid $730,000 $658,000 $796,000 $794,500 $808,000
SCHOOL CONSTRUCTION
School construction (proposed legislation) $0 $5,000,000 $0 $100,000 $0
SCHOOL IMPROVEMENT PROGRAMS
Eisenhower professional development $310,000 $360,000 $310,000 $310,000 $335,000
Innovative education program strategies $310,000 $0 $350,000 $310,000 $350,000
Safe and drug-free schools/communities $555,978 $620,000 $556,000 $555,978 $556,000
Inexpensive book distribution $10,265 $12,000 $12,000 $12,000 $12,000
Arts in education $9,000 $9,500 $9,500 $10,500 $10,500
Magnet schools assistance $95,000 $95,000 $105,000 $95,000 $101,000
Education for homeless children/youth $25,000 $27,000 $27,000 $28,800 $28,800
Women’s educational equity $2,000 $4,000 $2,000 $4,000 $3,000
Training and advisory services $7,334 $14,334 $7,334 $7,334 $7,334
Ellender fellowships $1,500 $0 $1,500 $1,500 $1,500
Education for native Hawaiians $15,000 $15,000 $0 $20,000 $18,000
Alaska native education equity $8,000 $8,000 $0 $10,640 $8,000
Charter schools $50,987 $100,000 $100,000 $50,987 $80,000
Comprehensive regional assistance centers $25,554 $34,388 $27,054 $25,554 $27,054
Education infrastructure $0 $0 $0 $100,000 $0
TOTAL, school improvement programs $1,425,618 $1,299,222 $1,507,388 $1,542,293 $1,538,188
INDIAN EDUCATION $60,993 $62,600 $62,600 $62,600 $62,600
CHILD LITERACY INITIATIVE
Child Literacy Initiative (proposed legislation) $0 $260,000 $260,000 $260,000 $210,000
BILINGUAL and IMMIGRANT EDUCATION
Instructional services $141,700 $160,000 $160,000 $160,000 $160,000
Support services $10,000 $14,000 $14,000 $14,000 $14,000
Professional development $5,000 $25,000 $25,000 $25,000 $25,000
Subtotal, bilingual education $156,700 $199,000 $199,000 $199,000 $199,000
Foreign language assistance $5,000 $5,000 $5,000 $5,000 $5,000
Immigrant education $100,000 $150,000 $150,000 $150,000 $150,000
TOTAL, bilingual and immigrant education $261,700 $354,000 $354,000 $354,000 $354,000
SPECIAL EDUCATION
State grants:
K-12 grants $3,107,522 $3,240,750 $3,425,911 $3,941,837 $3,801,000
Preschool grants $360,409 $374,825 $388,985 $378,985 $373,985
Grants for infants and families $315,754 $323,964 $340,790 $350,790 $350,000
Evaluation $1,873 $8,000 $8,000 $8,000 $6,700
Subtotal, state grants $3,785,558 $3,947,539 $4,163,686 $4,679,612 $4,531,685
National activities
State improvement $26,988 $35,200 $35,200 $35,200 $35,200
Research and innovation $62,803 $64,508 $64,508 $64,508 $64,508
Technical assistance and dissemination $34,337 $35,056 $35,056 $44,556 $44,556
Personnel preparation $80,735 $82,139 $82,139 $82,139 $82,139
Parent information centers $15,535 $15,535 $15,535 $18,535 $18,535
Technology and media $30,023 $30,023 $32,523 $33,523 $34,023
TOTAL, special education $4,035,979 $4,210,000 $4,428,647 $4,958,073 $4,810,646
VOCATIONAL REHABILITATION AND DISABILITY RESEARCH $2,509,428 $2,583,376 $2,589,176 $2,591,286 $2,591,195
PAYMENTS TO SPECIAL INSTITUTIONS
American Printing House for the Blind $6,680 $6,680 $8,186 $7,906 $8,186
National Technical Institute for the Deaf $43,041 $43,041 $43,841 $44,141 $44,141
Gallaudet University $79,182 $79,182 $80,682 $81,000 $81,000
TOTAL, special institutions $128,903 $128,903 $132,709 $133,047 $133,327
VOCATIONAL AND ADULT EDUCATION
Vocational education state grants
Basic grants $998,056 $1,025,461 $1,017,716 $998,056 $1,009,852
Territorial set-aside $2,058 $2,128 $2,098 $2,058 $2,082
Indian and Hawaiian natives set-aside $15,436 $15,961 $15,736 $15,436 $15,616
Tech-prep education $100,000 $105,000 $105,000 $100,000 $103,000
Vocational education national programs $13,497 $20,497 $13,497 $13,497 $13,497
Tribally controlled postsecondary vocational institutions $2,919 $2,919 $3,100 $3,100 $3,100
Permanent appropriations $7,148 $0 $0 $0 $0
Subtotal, vocational education $1,139,114 $1,171,966 $1,157,147 $1,132,147 $1,147,147
Adult education state grants $340,339 $382,000 $340,339 $340,339 $345,339
Evaluation and technical assistance $4,998 $6,000 $4,998 $4,998 $4,998
National Institute for Literacy $4,491 $6,000 $4,491 $5,491 $5,491
Literacy programs for prisoners $4,723 $0 $0 $4,723 $4,723
Subtotal, adult education $354,551 $394,000 $349,828 $355,551 $360,551
TOTAL, vocational and adult education $1,493,665 $1,565,966 $1,506,975 $1,487,698 $1,507,698
Postsecondary Education
Student Financial Assistance
Federal Pell grants $5,919,000 $7,635,000 $7,438,000 $6,814,334 $7,344,934
Supplemental educational opportunity grants $583,407 $583,407 $583,407 $634,407 $614,000
Work-study $830,000 $857,000 $860,000 $830,000 $830,000
Perkins loans $178,000 $188,000 $165,000 $181,900 $165,000
State student-incentive grants $50,000 $0 $0 $35,000 $25,000
Subtotal, student financial assistance $7,560,407 $9,263,407 $9,046,407 $8,495,641 $8,978,934
FEDERAL FAMILY EDUCATION LOANS $3,315,800 $3,184,005 $3,184,005 $3,182,799 $3,182,799
FEDERAL DIRECT STUDENT LOAN PROGRAM $782,665 $1,005,416 $1,005,416 $1,005,416 $1,258,416
HIGHER EDUCATION4
TRIO programs $499,994 $525,000 $532,000 $525,000 $529,667
Presidential honors scholarships (proposed legislation) $0 $132,000 $0 $0 $0
Subtotal, institutional programs and scholarships $879,048 $1,035,292 $909,893 $929,752 $946,738
HOWARD UNIVERSITY $196,000 $196,000 $210,000 $198,000 $210,000
TOTAL, POSTSECONDARY EDUCATION $12,704,222 $14,653,293 $14,324,523 $13,780,410 $14,545,689
EDUCATIONAL RESEARCH, STATISTICS, AND IMPROVEMENT
Research $123,567 $134,535 $138,035 $126,067 $128,567
Statistics $50,000 $66,250 $66,250 $52,000 $59,000
National Assessment of Educational Progress (NAEP) $32,617 $38,373 $38,367 $32,623 $35,471
Eisenhower professional development federal activities $13,342 $30,000 $21,000 $25,000 $23,300
Education technology:
Technology literacy challenge fund $200,000 $425,000 $435,000 $425,000 $425,000
Technology for education $66,965 $85,000 $85,000 $116,000 $116,000
Star Schools $30,000 $26,000 $0 $30,000 $34,000
Ready-to-learn television $7,000 $7,000 $0 $7,000 $7,000
Telecommunication demonstration for mathematics $1,035 $2,035 $0 $2,035 $2,035
Fund for the Improvement of Education $40,000 $40,000 $80,000 $50,000 $108,100
Javits gifted and talented education $5,000 $7,000 $6,000 $7,000 $6,500
Eisenhower regional mathematics $15,000 $15,000 $15,000 $15,000 $15,000
Learning centers $1,000 $50,000 $50,000 $1,000 $40,000
National writing project $3,100 $0 $3,100 $5,000 $5,000
Civic education $4,500 $4,500 $5,500 $4,500 $5,500
International education exchange $5,000 $5,000 $0 $5,000 $5,000
TOTAL, research and improvement $598,126 $935,693 $943,252 $903,225 $1,015,473
DEPARTMENTAL MANAGEMENT
Program administration $325,955 $341,039 $329,579 $340,064 $341,064
Office for civil rights $54,900 $61,500 $55,449 $57,522 $61,500
Office of the inspector general $29,943 $32,000 $30,242 $32,000 $30,242
TOTAL, departmental management $410,798 $434,539 $415,270 $429,586 $432,806
RECEIPTS ($61,581) ($61,180) ($61,180) ($61,180) ($61,180)
TOTAL, EDUCATION DEPARTMENT $32,788,397 $40,981,678 $35,790,742 $35,512,887 $36,301,269
EARLY-CHILDHOOD PROGRAMS5
Head Start $3,981,000 $4,305,000 $4,305,000 $4,305,000 $4,305,000
Child immunization $467,583 $427,312 $440,030 $445,545 $427,312
Child-care and development block grant $937,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000
Adolescent family life program $14,209 $14,209 $14,209 $19,209 $16,709
TOTAL, early-childhood programs $5,399,792 $5,732,312 $5,745,030 $5,750,545 $5,732,312
YOUTH JOB TRAINING6
Summer youth employment and training $871,000 $871,000 $871,000 $871,000 $871,000
Youth training grants $126,672 $129,965 $129,965 $129,965 $129,965
School-to-Work Opportunities Act $200,000 $200,000 $200,000 $200,000 $200,000
Job Corps $1,153,509 $1,246,271 $1,246,271 $1,246,271 $1,246,271
TOTAL, youth job training $2,351,181 $2,447,236 $2,447,236 $2,447,236 $2,447,236
Skills Standards Board $4,000 $7,000 $7,000 $9,000 $8,000
INDIAN EDUCATION7
Bureau of Indian Affairs, including BIA schools $450,218 $467,006 $460,387 $460,387 $460,387
NATIONAL SCIENCE FOUNDATION EDUCATION ACTIVITIES8 $619,000 $625,000 $632,500 $625,500 $632,500
CORPORATION FOR NATIONAL SERVICE8
Americorps $402,500 $549,000 $202,500 $423,500 $428,500
Learn and Serve America $43,000 $53,000 $215,000 $43,000 $43,000

Footnotes

1. Figures listed in the Senate bill reflect the amount approved before the Senate voted to put many K-12 programs into a new block grant.
2. Program is jointly run by the departments of Labor and Education; each carries half of its funding.
3. Some funding for these accounts will not be available until after the fiscal year listed.
4. Not all programs in this category are listed; items do not add to total.
5. Administered by the Department of Health and Human Services.
6. Administered by the Department of Labor.
7. Administered by the Department of the Interior.
8. Included in appropriations for the departments of Veterans Affairs, Housing and Urban Development, and related agencies. The National Science Foundation and the Corporation for National and Community Service function as independent federal agencies.

SOURCES: U.S. Congress, departments of Education, Interior, and Health and Human Services, Office of Management and Budget.

Events

School Climate & Safety K-12 Essentials Forum Strengthen Students’ Connections to School
Join this free event to learn how schools are creating the space for students to form strong bonds with each other and trusted adults.
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Student Well-Being Webinar
Reframing Behavior: Neuroscience-Based Practices for Positive Support
Reframing Behavior helps teachers see the “why” of behavior through a neuroscience lens and provides practices that fit into a school day.
Content provided by Crisis Prevention Institute
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Mathematics Webinar
Math for All: Strategies for Inclusive Instruction and Student Success
Looking for ways to make math matter for all your students? Gain strategies that help them make the connection as well as the grade.
Content provided by NMSI

EdWeek Top School Jobs

Teacher Jobs
Search over ten thousand teaching jobs nationwide — elementary, middle, high school and more.
View Jobs
Principal Jobs
Find hundreds of jobs for principals, assistant principals, and other school leadership roles.
View Jobs
Administrator Jobs
Over a thousand district-level jobs: superintendents, directors, more.
View Jobs
Support Staff Jobs
Search thousands of jobs, from paraprofessionals to counselors and more.
View Jobs

Read Next

Education Briefly Stated: March 20, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: March 13, 2024
Here's a look at some recent Education Week articles you may have missed.
9 min read
Education Briefly Stated: February 21, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: February 7, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read