Below is a sampling of 10 districts that raised lunch prices for the 2004-05 school year.
| District | Price Increase |
| Grand Forks (N.D.) Public Schools | 10 cents |
| Utica City (N.Y.) School District | 30 cents - elementary 25 cents - middle/high school |
| Somersworth (N.H.) School District | 15 cents - elementary 25 cents - high school |
| Pender County (N.C.) Schools | 25 cents |
| Atlanta Public Schools | 30 cents |
| New Hanover County (N.C.) Schools | 15 cents |
| Boston Public Schools | 10 cents |
| South San Francisco Unified School District | 25 cents |
| Dallas Independent School District | 25 cents |
| Galt (Calif.) Joint Union High School District | $1.00 |
SOURCE: Education Week