| Delaware | National Average | Rank | |
|---|---|---|---|
| Education spending per student adjusted for regional cost differences (2002) | $9,072 | $7,734 | 7 |
| Average class size for self-contained classes in elementary schools (2000) | 20.6 | 21.2 | 26 |
| Average Beginning Teacher Salary (2002-03) | $33,811 | $29,564 | 9 |
| Average Teacher Salary (2002-03) | $49,821 | $45,771 | 12 |
| Graduation rates (2002) | 63 % | 71 % | 43 |
| 54 % | 56 % | ||
| -- % | 52 % | ||
| 68 % | 78 % | ||
Additional state-by-state K-12 education data, definitions and source information are available in Education Counts. | |||
Advertisement
Advertisement
Advertisement