Countries of Origin for Students On New Mexico Campus in the 2003-04 School Year
Ireland 2 | Panama 1 | United States 49 | |
Chile 1 | Israel 4 | Paraguay 2 | Uruguay 1 |
China 1 | Italy 4 | Peru 1 | Uzbekistan 1 |
Columbia 2 | Jamaica 2 | Philippines 1 | Venezuela 2 |
Costa Rica 1 |
Japan 2 | Poland 1 | Zambia 1 |
Croatia 1 | Jordan 2 | Portugal 2 | Zimbabwe 1 |
United Kingdom 4 |
Cayman Islands 2 |
Albania 1 | Czech Republic 2 | Kenya 2 | Romania 1 |
Argentina 1 |
Dominican Republic 2 |
Latvia 1 | Russia 1 |
Australia 2 | Egypt 1 | Lesotho 2 | Senegal 2 |
Austria 1 | Estonia 1 | Lithuania 1 | Sierra Leone 2 |
Bahamas 2 | Ethiopia 1 | Malaysia 2 | Singapore 2 |
Barbados 2 | Finland 2 | Mexico 4 | South Africa 2 |
Belgium 1 | France 1 | Montenegro 1 | Spain 4 |
Bermuda 2 | Germany 2 | Namibia 2 | Swaziland 2 |
Bhutan 2 | Ghana 2 | Nepal 2 | Sweden 2 |
Bolivia 1 | Greece 2 | Netherlands 2 | Tanzania 1 |
Botswana 1 | Guatemala 1 | Nicaragua 1 | Thailand 2 |
Brazil 2 | Hong Kong 3 | Niger 1 | Turkey 2 |
Bulgaria 1 | Hungary 1 | Norway 4 | Uganda 3 |
Burkina Faso 2 |
India 4 | Pakistan 1 | Ukraine 1 |
Canada 4 | Indonesia 1 |
Palestinian Territories 1 |
Web Only
We encourage lively debate, but please be respectful of others. Profanity and personal attacks are prohibited. By commenting, you are agreeing to abide by our user agreement.
All comments are public.