Enrollment Figures
Number of Children Ages
6-21 |
|||
Disability | 1988-89 | 1997-98 | Percent Change |
Specific Learning Disabilities | 1,995,186 | 2,756,046 | 38.1 |
Speech or Language Impairments | 965,385 | 1,067,181 | 10.5 |
Mental Retardation | 576,671 | 603,408 | 4.6 |
Emotional Disturbance | 373,202 | 455,194 | 22 |
Multiple Disabilities | 84,480 | 107,234 | 27 |
Hearing Impairments | 57,117 | 69,672 | 22 |
Orthopedic Impairments | 47,195 | 67,502 | 43 |
Other Health Impairments | 50,321 | 191,153 | 279.8 |
Visual Impairments | 22,461 | 26,070 | 16.1 |
Autism |
- |
42,511 |
n/a* |
Deaf- Blindness | 1,494 | 1,463 | - 2.1 |
Traumatic Brain Injury |
- |
11,914 |
n/a** |
Developmental Delay |
- |
1,944 |
n/a*** |
All Disabilities | 4,173,512 | 5,401,292 | 29.4 |
*Category introduced in 1995. **Category introduced in 1991. ***Category introduced in 1997. |
Number of Children Served Under IDEA by Age Group |
|||
Age Group | 1988- 89 | 1997- 98 | Percent Change |
Age Group 0-2 | 34,270 | 197,376 | 476 |
Age Group 3-5 | 360,281 | 571,049 | 58.5 |
Age Group 6-21 | 4,173,512 | 5,401,292 | 29.4 |
SOURCE: "The 21st Annual Report to Congress on the Implementation of IDEA." |
Vol. 19, Issue 32, Page 35
Published in Print: April 19, 2000, as Enrollment Figures
We encourage lively debate, but please be respectful of others. Profanity and personal attacks are prohibited. By commenting, you are agreeing to abide by our user agreement.
All comments are public.