Final Fiscal 2000 Appropriations and President Clinton's Fiscal 2001 ProposalsPage 4
FY99 Approp. |
President's Proposed FY2000 Budget |
Final FY2000 Approp. |
President's Proposed FY2001 Budget |
|||||
VOCATIONAL REHABILITATION SERVICES AND DISABILITY RESEARCH | 2,652,584 | 2,717,114 | 2,707,522 | 2,798,651 | ||||
PAYMENTS TO SPECIAL INSTITUTIONS | ||||||||
American Printing House for the Blind | 8,661 | 8,973 | 10,100 | 10,265 | ||||
National Technical Institute for the Deaf | 45,500 | 47,925 | 48,151 | 51,786 | ||||
Gallaudet University | 83,480 | 85,120 | 85,980 | 87,650 | ||||
TOTAL, payments to special institutions | 137,641 | 142,018 | 144,231 | 149,701 | ||||
VOCATIONAL AND ADULT EDUCATION
|
||||||||
Vocational education | ||||||||
Basic grants | 1,013,129 | 1,013,129 | 1,055,650 | 855,650 | ||||
Territorial set-aside | 2,061 | 2,061 | 2,111 | 0 | ||||
Indian and Hawaiian natives set-aside | 15,460 | 15,460 | 15,835 | 0 | ||||
Tech-prep education | 106,000 | 111,000 | 106,000 | 106,000 | ||||
Vocational education national programs | 13,497 | 17,500 | 17,500 | 17,500 | ||||
Occupational and employment information | 0 | 0 | 9,000 | 0 | ||||
Tribally controlled postsecondary vocational institutions | 4,100 | 4,100 | 4,600 | 4,600 | ||||
Subtotal, vocational education | 1,154,247 | 1,163,250 | 1,192,750 | 1,183,750 | ||||
Adult Education | ||||||||
State grants | 365,000 | 468,000 | 450,000 | 460,000 | ||||
National leadership activities | 14,000 | 101,000 | 14,000 | 89,000 | ||||
National Institute for Literacy | 6,000 | 6,000 | 6,000 | 6,500 | ||||
Subtotal, adult education | 385,000 | 575,000 | 470,000 | 555,500 | ||||
State grants for incarcerated youth | 0 | 0 | 0 | 12,000 | ||||
TOTAL, vocational and adult education3 | 1,539,247 | 1,738,250 | 1,681,750 | 1,751,250 | ||||
STUDENT FINANCIAL ASSISTANCE
|
||||||||
Federal Pell Grants | 7,704,000 | 7,463,000 | 7,700,000 | 8,356,000 | ||||
Supplemental educational opportunity grants | 619,000 | 631,000 | 631,000 | 691,000 | ||||
Work-study | 870,000 | 934,000 | 934,000 | 1,011,000 | ||||
Perkins loans | 130,000 | 130,000 | 130,000 | 160,000 | ||||
Leveraging educational assistance partnerships | 25,000 | 25,000 | 40,000 | 40,000 | ||||
TOTAL, student financial assistance | 9,348,000 | 9,183,000 | 9,435,000 | 10,258,000 | ||||
FEDERAL FAMILY EDUCATION LOANS | 3,419,454 | 2,216,540 | 2,216,540 | 2,808,302 | ||||
FEDERAL DIRECT STUDENT LOAN PROGRAM | 424,530 | 735,000 | 735,000 | 770,000 |
Web Only
We encourage lively debate, but please be respectful of others. Profanity and personal attacks are prohibited. By commenting, you are agreeing to abide by our user agreement.
All comments are public.