Special Education in Urban Districts
Special Education in Urban
Districts
(Listed alphabetically by state abbreviation) |
|||
District | City | State | Percent of District Students in Special Ed., 1995 |
Anchorage School District | Anchorage | AK | 14.2 |
Birmingham Public Schools | Birmingham | AL | 8.5 |
Little Rock School District | Little Rock | AR | 8.1 |
Phoenix Union High School District | Phoenix | AZ | 8.9 |
Tucson Unified School District | Tucson | AZ | 9.3 |
Compton Unified School District | Compton | CA | 5.5 |
Fresno Unified School District | Fresno | CA | 10.6 |
Long Beach Unified School District | Long Beach | CA | 7.8 |
Los Angeles Unified School District | Los Angeles | CA | 9.7 |
Oakland Unified School District | Oakland | CA | 9.8 |
Sacramento City Unified School District | Sacramento | CA | 10.7 |
San Diego Unified School District | San Diego | CA | 10.3 |
San Francisco Unified School District | San Francisco | CA | 10.8 |
San Jose Unified School District | San Jose | CA | 10 |
Denver Public Schools | Denver | CO | 11.2 |
Bridgeport Public Schools | Bridgeport | CT | 10.2 |
Hartford Public Schools | Hartford | CT | 17.7 |
District of Columbia Public Schools | Washington | DC | 8.4 |
Red Clay Consolidated School District | Wilmington | DE | 10.4 |
Broward County Public Schools | Fort Lauderdale | FL | 10.8 |
Duval County Public Schools | Jacksonville | FL | 15.3 |
Miami-Dade County School District | Miami | FL | 9.4 |
Atlanta Public Schools | Atlanta | GA | 7.2 |
Des Moines Community School District | Des Moines | IA | 14.7 |
Chicago Public Schools | Chicago | IL | 4.1 |
East St. Louis School District 189 | East St. Louis | IL | 5.7 |
Indianapolis Public Schools | Indianapolis | IN | 19.7 |
Kansas City, Kan., School District | Kansas City | KS | 13.4 |
Jefferson County Public School System | Louisville | KY | n/a |
New Orleans Public Schools | New Orleans | LA | 7.8 |
Boston Public Schools | Boston | MA | 21.1 |
Baltimore City Public Schools | Baltimore | MD | 15.2 |
Detroit Public Schools | Detroit | MI | 10.4 |
Minneapolis Public Schools | Minneapolis | MN | 13.2 |
St. Paul Public Schools | St. Paul | MN | 12.5 |
Kansas City, Mo., School District | Kansas City | MO | 11.7 |
St. Louis Public Schools | St. Louis | MO | 15 |
Jackson Public School District | Jackson | MS | 7.8 |
Charlotte-Mecklenburg Schools | Charlotte | NC | 15.8 |
Omaha Public Schools | Omaha | NE | 14.3 |
Camden City School District | Camden | NJ | 11.3 |
Jersey City Public Schools | Jersey City | NJ | 7 |
Newark Public Schools | Newark | NJ | 6.3 |
Paterson Public Schools | Paterson | NJ | 4.7 |
Albuquerque Public Schools | Albuquerque | NM | 15.7 |
Clark County School District | Las Vegas | NV | 9.9 |
Buffalo City School District | Buffalo | NY | 13.2 |
New York City Public Schools | New York | NY | 11.5 |
Rochester City School District | Rochester | NY | 13.7 |
Syracuse City School District | Syracuse | NY | 14.8 |
Cincinnati City School District | Cincinnati | OH | n/a |
Cleveland City School District | Cleveland | OH | n/a |
Columbus Public Schools | Columbus | OH | n/a |
Dayton Public School District | Dayton | OH | n/a |
Toledo Public Schools | Toledo | OH | n/a |
Oklahoma City Public Schools | Oklahoma City | OK | 15.8 |
Portland Public Schools | Portland | OR | 9.6 |
The School District of Philadelphia | Philadelphia | PA | 10.5 |
Pittsburgh Public Schools | Pittsburgh | PA | 10.6 |
Providence Public Schools | Providence | RI | 12 |
Richland County School District One | Columbia | SC | 11.8 |
Memphis City Schools | Memphis | TN | 12.4 |
Metropolitan Nashville Public Schools | Nashville | TN | 12.1 |
Austin Independent School District | Austin | TX | 11.2 |
Dallas Independent School District | Dallas | TX | 8.5 |
El Paso Independent School District | El Paso | TX | 8.2 |
Fort Worth Independent School District | Fort Worth | TX | 10.6 |
Houston Independent School District | Houston | TX | 10 |
San Antonio Independent School District | San Antonio | TX | 11.2 |
Salt Lake City School District | Salt Lake City | UT | 12.1 |
Norfolk Public Schools | Norfolk | VA | 11.9 |
Richmond Public Schools | Richmond | VA | 11.2 |
Seattle Public Schools | Seattle | WA | 8.4 |
Milwaukee Public Schools | Milwaukee | WI | 13.1 |
Web Only
We encourage lively debate, but please be respectful of others. Profanity and personal attacks are prohibited. By commenting, you are agreeing to abide by our user agreement.
All comments are public.