Departments
Lost Youths
As more families move to the suburbs, the southeast Baltimore area has been losing its population of school-age children. That decrease has been felt in all of the area's Roman Catholic elementary schools.
School | School-Age Children | Neighborhood Public School Enrollment | Catholic School Enrollment |
Bishop John Neuman | Decrease | Flat | Decrease |
Father Kolbe | Decrease | Increase | Decrease |
Holy Rosary | Decrease | Decrease | Decrease |
Our Lady of Fatima | Decrease | Increase | Decrease |
Our Lady of Pompei | Decrease | Decrease | Decrease |
St. Elizabeth | Decrease | Decrease | Decrease |
SOURCE: Southeast Baltimore Catholic Education Project.
Vol. 16, Issue 22, Page 20
Published in Print: February 26, 1997, as Lost Youths