Education

Final Fiscal 1997 Appropriations and President Clinton’s Fiscal 1998 Proposals

February 19, 1997 9 min read
  • Save to favorites
  • Print
FY 1996 Appropriation FY 1997 Proposal FY 1997 Appropriation FY 1998 Proposal
EDUCATION REFORM
Goals 2000: Educate America Act
State grants $340,000 $476,000 $476,000 $605,000
Parental assistance $10,000 $15,000 $15,000 $15,000
Total, Goals 2000 $350,000 $491,000 $491,000 $620,000
School-to-Work Opportunities Act1 $180,000 $200,000 $199,973 $200,000
Technology literacy challenge fund $0 $250,000 $200,000 $425,000
TOTAL $530,000 $941,000 $890,973 $1,245,000
COMPENSATORY ED. FOR THE DISADVANTAGED2
Education for the Disadvantaged (Title I) $6,042,766 $5,490,065 $890,973 $6,187,350
Grants to local educational agencies
Basic grants (forward funded) $3,500 $4,000 $3,500 $4,000
Basic grants (current funded) $6,046,266 $5,494,065 $6,194,850 $6,191,350
Total, basic grants $6,049,766 $5,498,066 $6,198,350 $6,195,350
Concentration grants $684,082 $670,935 $999,249 $999,249
Targeted grants $0 $1,000,000 $0 $350,000
Total, local grants $6,730,548 $7,165,000 $7,194,099 $7,540,599
Capital expenses for private school students $38,119 $20,000 $41,119 $41,119
Even Start $101,997 $102,000 $101,992 $108,000
State agency programs
Migrant $305,474 $320,000 $305,473 $319,500
Neglected and delinquent $39,311 $40,000 $39,311 $40,333
State program improvement $0 $15,000 $0 $8,000
Demonstrations of innovative practices $0 $10,000 $0 $0
Evaluation $3,359 $7,000 $6,977 $10,000
Total, Title I $7,218,608 $7,679,000 $7,688,971 $8,067,551
Migrant education
High school-equivalency program $7,441 $0 $7,441 $7,634
College-assistance migrant program $2,028 $0 $2,028 $2,081
TOTAL, compensatory education $7,228,077 $7,679,000 $7,698,440 $8,077,266
IMPACT AID
Basic support payments $581,707 $550,000 $615,500 $584,000
Supplemental payments for children with disabilities $40,000 $40,000 $40,000 $40,000
Heavily impacted districts $50,000 $20,000 $52,000 $20,000
Facilities maintenance $0 $3,000 $0 $10,000
Construction $5,000 $4,000 $5,000 $4,000
Payments for federal property $16,293 $0 $17,500 $0
TOTAL $693,000 $617,000 $730,000 $658,000
SCHOOL CONSTRUCTION $0 $0 $0 $5,000,000
SCHOOL-IMPROVEMENT PROGRAMS
Eisenhower professional-development program $275,000 $610,000 $310,000 $360,000
Innovative education strategies block grant $275,000 $0 $310,000 $0
Safe and drug-free schools and communities $465,971 $540,000 $555,978 $620,000
Inexpensive book distribution $10,265 $9,000 $10,265 $12,000
Arts in education $9,000 $10,000 $9,000 $9,500
Christa McAuliffe fellowships $0 $2,000 $0 $0
Magnet schools assistance $95,000 $95,000 $95,000 $95,000
Education of homeless children and youths $23,000 $29,000 $25,000 $27,000
Women’s educational equity $0 $4,000 $2,000 $4,000
Training and advisory services (civil-rights assistance centers) $7,334 $14,000 $7,334 14,334
Ellender fellowships $1,500 $0 $1,500 $0
Education for native Hawaiians $12,000 $6,000 $15,000 $15,000
Alaska Native education equity $0 $0 $8,000 $8,000
Charter schools $18,000 $40,000 $50,987 $100,000
Comprehensive regional technical assistance centers $21,507 $45,000 $25,554 $34,388
TOTAL $1,213,577 $1,404,000 $1,425,618 $1,299,222
INDIAN EDUCATION $52,497 $81,500 $60,993 $62,600
AMERICA READS CHALLENGE
America’s Reading Corps $0 $0 $0 $200,000
Parents as First Teachers grants $0 $0 $0 $60,000
BILINGUAL AND IMMIGRANT EDUCATION
Instructional services $117,200 $117,190 $156,700 $160,000
Support services $9,700 $14,330 $0 $14,000
Professional development $1,100 $25,180 $0 $25,000
Total, bilingual education $128,000 $156,700 $156,700 $199,000
Foreign language assistance $10,039 $5,000 $5,000 $5,000
Immigrant education $50,000 $100,000 $100,000 $150,000
TOTAL $188,039 $261,700 $261,700 $354,000
SPECIAL EDUCATION
State grants $2,323,837 $2,603,247 $3,107,522 $3,248,750
Preschool grants $360,409 $380,000 $360,409 $374,825
Grants for infants and families $315,754 $315,632 $315,754 $323,964
Total, state grants $3,000,000 $3,298,879 $3,783,685 $3,947,539
Program support and improvement (proposed legislation)5
Research $0 $95,720 $0 $99,564
State improvement $0 $37,076 $0 $35,200
Professional development $0 $76,700 $0 $82,139
Parent training and information $0 $14,534 $0 $15,535
Technology development and educational media $0 $30,004 $0 $30,023
Special-purpose funds5
Deaf-blindness $12,832 $0 $12,832 $0
Serious emotional disturbance $4,147 $0 $4,147 $0
Severe disabilities $10,030 $0 $10,030 $0
Early-childhood education $25,147 $0 $25,147 $0
Secondary and transitional services $23,966 $0 $23, $0
Postsecondary programs $8,839 $0 $8,839 $0
Innovation and development $14,000 $0 $16,000 $0
Media and captioning services $19,130 $0 $20,030 $0
Technology applications $9,993 $0 $9,993 $0
Special studies $3,827 $0 $3,827 $0
Personnel development $91,339 $0 $93,328 $0
Parent training $13,535 $0 $15,535 $0
Clearinghouses $1,989 $0 $1,989 $0
Regional resource centers $6,641 $0 $6,641 $0
Total, special purpose/support funds $245,415 $245,034 $252,294 $262,461
TOTAL, SPECIAL ED. $3,245,415 $3,552,913 $4,035,979 $4,210,000
REHABILITATION SERVICES & DISABILITY RESEARCH $2,456,092 $2,512,587 $2,509,428 $2,583,376
PAYMENTS TO SPECIAL INSTITUTIONS
American Printing House for the Blind $6,680 $6,495 $6,680 $6,680
National Technical Institute for the Deaf $42,180 $43,041 $43,041 $43,041
Galludet University $77,629 $80,030 $79,182 $79,182
TOTAL $126,489 $129,566 $128,903 $128,903
VOCATIONAL AND ADULT EDUCATION
Vocational education state grants
Basic grants $956,128 $1,081,010 $998,056 $1,025,461
Territorial set-aside $1,956 $2,234 $2,058 $2,128
Indian and Hawaiian natives set-aside $14,666 $16,756 $15,436 $15,436
Tech-Prep education $100,000 $0 $100,000 $105,000
Research $4,998 $17,081 $13,497 $20,497
Tribally controlled postsecondary vocational institutions $2,919 $2,919 $2,919 $2,919
Permanent appropriation $7,148 $0 $7,148 $0
Total, vocational education $1,087,815 $1,120,000 $1,139,114 $1,171,441
Adult education and state grants $247,440 $290,000 $340,339 $382,000
Evaluation and technical assistance $2,560 $5,000 $4,998 $6,000
National Institute for Literacy $4,860 $5,000 $4,491 $6,000
Literacy programs for prisoners $4,723 $0 $4,723 $0
Total, adult education $259,583 $300,000 $354,551 $394,000
TOTAL $1,347,398 $1,420,000 $1,493,665 $1,565,441
STUDENT FINANCIAL ASSISTANCE
Pell grants, base program $4,913,560 $5,919,000 $5,919,000 $7,635,000
Supplemental educational opportunity grants $583,407 $583,407 $583,407 $583,407
Work-study $616,508 $679,000 $830,000 $857,000
Perkins loans $113,297 $178,000 $178,000 $188,000
State student incentive grants $31,375 $0 $50,000 $0
TOTAL $6,258,147 $7,359,407 $7,560,407 $9,263,407
FEDERAL FAMILY ED. LOANS $3,576,062 $1,785,015 $177,003 $2,125,629
FEDERAL DIRECT STUDENT LOAN PROGRAM $679,372 $544,023 $599,993 $1,283,345
HIGHER EDUCATION
TRIO programs $462,993 $500,000 $499,994 $525,000
Presidential honors scholarships (proposed legislation) $0 $130,000 $0 $132,000
TOTAL, institutional programs and scholarships3 $836,957 $972,771 $879,048 $1,035,292
HOWARD UNIVERSITY $182,348 $195,963 $196,000 $196,000
ED’L. RESEARCH, STATISTICS, AND IMPROVEMENT
Research $107,021 $108,000 $123,567 $134,535
Statistics $46,227 $50,000 $50,000 $66,250
National Assessment of Educational Progress (NAEP) $32,623 $32,750 $32,617 $38,373
Eisenhower professional development federal activities $17,984 $15,000 $13,342 $30,000
Educational technology
K-12 learning challenge $38,000 $60,000 $56,965 $75,000
National activities $10,000 $15,000 $10,000 $10,000
Star schools $23,000 $25,000 $30,000 $26,000
Ready-to-learn television $6,440 $7,000 $7,000 $7,000
Telecommunications demonstration for mathematics $1,035 $0 $1,035 $2,035
Fund for Improvement of Education $37,611 $40,000 $40,000 $40,000
Javits gifted and talented students education $3,000 $10,000 $5,000 $7,000
Eisenhower regional mathematics and science consortia $15,000 $15,000 $15,000 $15,000
21st century community learning centers $750 $0 $1,000 $50,000
National writing project $2,955 $0 $3,100 $0
Civic education $4,000 $4,000 $4,500 $4,500
International education exchange $5,000 $3,000 $5,000 $5,000
TOTAL, research and improvement $350,646 $384,750 $398,126 $510,693
INSTITUTE OF MUSEUM AND LIBRARY SERVICES4
Assistance for libraries $0 $110,000 $0 $136,000
Public library services $92,636 $0 $100,636 $0
Public library construction $16,369 $0 $16,369 $0
Interlibrary cooperation $18,000 $0 $11,864 $0
Library education and training $2,500 $0 $2,500 $0
Research and demonstrations $3,000 $0 $5,000 $0
TOTAL $132,505 $110,000 $136,369 $136,000
DEPARTMENTAL MANAGEMENT
Program Administration $326,686 $355,476 $326,217 $341,039
Office for Civil Rights $55,277 $60,000 $54,900 $61,500
Office of the Inspector General $29,003 $30,500 $29,943 $32,000
Headquarters Renovations $7,000 $0 $0 $0
TOTAL $417,966 $445,976 $411,060 $434,539
CONTRIBUTIONS $138 $0 $0 $0
RECEIPTS ($60,975) ($167,500) ($61,581) ($792,182)
TOTAL, ED. DEPT. $29,182,566 $30,241,858 $29,366,057 $39,470,231
EARLY CHILDHOOD PROGRAMS5
Head Start $3,569,329 $3,981,000 $3,981,000 $4,305,000
Child immunization $467,890 $311,237 $467,890 $429,000
Child care and development block grant $934,042 $1,048,825 $956,120 $1,000,000
Adolescent Family Life program $7,698 $6,187 $14,209 $14,200
TOTAL $4,978,959 $5,347,249 $5,419,219 $5,748,200
YOUTH JOB TRAINING6
Summer Youth Employment and Training $625,000 $871,000 $871,000 $871,000
Youth Training Grants $126,672 $126,672 $126,672 $130,000
Job Corps $1,093,042 $1,153,509 $1,153,509 $1,213,000
School-to-Work Opportunities Act1 $170,000 $200,000 $199,973 $200,000
TOTAL $2,014,714 $2,351,181 $2,351,154 $2,414,000
INDIAN EDUCATION7
Bureau of Indian Affairs programs, including BIA schools $408,886 $452,337 $450,218 $495,000
N.S.F. EDUCATION ACTIVITIES8 $599,000 $619,000 $619,000 $625,500
CORPORATION FOR NATIONAL & COMMUNITY SERVICE8
Americorps $402,500 $545,674 $402,500 $296,000
Learn and Serve America $46,000 $52,795 $43,000 $53,000

Footnotes

1Program is jointly run by the departments of Labor and Education; each carries half of its funding. (top of table)
2Some funding for these accounts will not be available until after the fiscal year listed. (top of table)
3Not all programs in this category are listed; items do not add to total. (top of table)
4For fiscal 1997 and thereafter, library funding was removed from the Department of Education budget and transferred to the budget bill for the Department of the Interior and related agencies. The Institute of Museum and Library Services functions as an independent federal agency. (top of table)
5Administered by the Department of Health and Human Services. (top of table)
6Administered by the Department of Labor. (top of table)
7Administered by the Department of the Interior. (top of table)
8Included in appropriations for the Departments of Veterans’ Affairs, Housing and Urban Development, and related agencies. The National Science Foundation and the Corporation for National and Community Service function as independent federal agencies.

SOURCES: U.S. Congress, Departments of Education, Interior, and Health and Human Services, Office of Management and Budget.

Related Tags:

Events

School Climate & Safety K-12 Essentials Forum Strengthen Students’ Connections to School
Join this free event to learn how schools are creating the space for students to form strong bonds with each other and trusted adults.
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Student Well-Being Webinar
Reframing Behavior: Neuroscience-Based Practices for Positive Support
Reframing Behavior helps teachers see the “why” of behavior through a neuroscience lens and provides practices that fit into a school day.
Content provided by Crisis Prevention Institute
This content is provided by our sponsor. It is not written by and does not necessarily reflect the views of Education Week's editorial staff.
Sponsor
Mathematics Webinar
Math for All: Strategies for Inclusive Instruction and Student Success
Looking for ways to make math matter for all your students? Gain strategies that help them make the connection as well as the grade.
Content provided by NMSI

EdWeek Top School Jobs

Teacher Jobs
Search over ten thousand teaching jobs nationwide — elementary, middle, high school and more.
View Jobs
Principal Jobs
Find hundreds of jobs for principals, assistant principals, and other school leadership roles.
View Jobs
Administrator Jobs
Over a thousand district-level jobs: superintendents, directors, more.
View Jobs
Support Staff Jobs
Search thousands of jobs, from paraprofessionals to counselors and more.
View Jobs

Read Next

Education Briefly Stated: March 20, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: March 13, 2024
Here's a look at some recent Education Week articles you may have missed.
9 min read
Education Briefly Stated: February 21, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read
Education Briefly Stated: February 7, 2024
Here's a look at some recent Education Week articles you may have missed.
8 min read